1979 CLASS A STATE CHAMPS

 

 

THE INTERNET HOME OF THE
JOHNSON COUNTY TROJANS

 

 

JOCO FOOTBALL

   - 2006 Season
   - Coach Bill Bonds
   - 1938 - 2005
   - Coaching History
   - 1979 Video Clips
  HERSCHEL WALKER
  RUSS TANNER
  FORMER PLAYERS
  Johnson Co. Schools

SCHOOL LINKS

  Calvary Baptist
  Commerce
  Hawkinsville
  Jefferson
  Lincoln County

OTHER LINKS

  GAVSV
  GHSA
  GHSFHA.ORG

 

                 JOHNSON COUNTY TROJANS
                      2000 INDIVIDUAL STATS
             (13 GAMES)
RUSHING ATT YDS AVG TD
1-MOORE 173 1461 8.4 17
2-CAREY 124 905 7.3 12
3-HAWKINS 41 153 3.7 2
7-HUDSON 13 55 4.2 0
12-DICKERSON 20 98 4.9 2
14-NORRIS 6 8 1.3 0
24-BROWN 136 712 5.2 11
26-DAVIS 20 71 3.6 0
28-WHITLEY 4 4 1.0 0
30-OLIVER 8 31 3.9 0
32-CASON 5 27 5.4 0
44-ATTAWAY 2 4 2.0 0
PASSING COMP ATT INT YDS TD
1-MOORE 0 1 0 0 0
2-CAREY 0 1 0 0 0
7-HUDSON 0 2 0 0 0
14-NORRIS 2 3 0 20 0
24-L.BROWN 46 109 5 683 10
*Brown had 3 other completions on 2-point plays
RECEIVING REC YDS AVG TD
1-MOORE 9 131 14.6 0
2-CAREY* 5 81 16.2 2
3-HAWKINS 1 3 3.0 0
9-GRADDY* 3 7 2.3 0
10-TAYLOR* 5 143 28.6 4
12-DICKERSON 20 298 14.9 3
14-NORRIS 2 24 12.0 0
18-BLACK 2 16 8.0 1
*each had 1 reception on 2-point plays
PUNTS NO. YDS AVG
12-DICKERSON 37 1176 31.8
PUNT RETURNS NO. YDS AVG TD
1-MOORE 5 3 0.6 0
7-HUDSON 1 9 9.0 0
10-TAYLOR 1 3 3.0 0
14-NORRIS 1 3 3.0 0
24-BROWN 4 78 19.5 0
56-OUTLAW 1 4 4.0 0
KICK-OFFS NO. YDS AVG
2-CAREY 57 2371 41.6
30-OLIVER 7 233 33.3
53-PULLEN 1 57 57.0
KICKOFF RETURNS NO. YDS AVG TD
1-MOORE 8 165 20.6 1
2-CAREY 5 105 21.0 0
3-HAWKINS 1 28 28.0 0
6-GRIFFITH 1 10 10.0 0
12-DICKERSON 2 11 5.5 0
18-BLACK 1 0 0.0 0
26-DAVIS 4 92 23.0 0
50-R.TANNER 1 0 0.0 0
56-OUTLAW 2 0 0.0 0
57-T.TANNER 1 0 0.0 0
SCORING TD FG 2PT XP TOTAL
1-MOORE 18 108
2-CAREY 14 1 86
3-HAWKINS 2 12
12-DICKERSON 5 30
24-BROWN 11 66
10-TAYLOR 4 1 26
18-BLACK 1 6
9-GRADDY 1 1 8
53-PULLEN