1979 CLASS A STATE CHAMPS

 

 

THE INTERNET HOME OF THE
JOHNSON COUNTY TROJANS

 

 

JOCO FOOTBALL

   - 2006 Season
   - Coach Bill Bonds
   - 1938 - 2005
   - Coaching History
   - 1979 Video Clips
  HERSCHEL WALKER
  RUSS TANNER
  FORMER PLAYERS
  Johnson Co. Schools

SCHOOL LINKS

  Calvary Baptist
  Commerce
  Hawkinsville
  Jefferson
  Lincoln County

OTHER LINKS

  GAVSV
  GHSA
  GHSFHA.ORG

 

NO. NAME GRADE POS HT. WT.
2 Devin Cannon 11 WR/DB 5'8 153
4 Brad Moorman 9 RB/LB 6'1 175
5 Kelvis Whitley 9 RB/DB 5'10 158
6 Scotty Horton 12 RB/DL 5'6 171
7 Robert Moorman 12 WR/DB 5'9 138
9 Micarlus King 9 TE/LB 6'1 171
10 Anthony Fann 11 WR/DB 5'8 148
14 Cedric Rawlings 9 QB/DB 6'0 158
15 Cordele Johnson 10 QB/DB 5'5 159
18 Spencer Hartley 10 WR/DB 5'9 150
19 Brandon Askew 9 WR/DB 5'5 125
23 Lance Durden 12 WR/DB 5'7 148
28 Lajuan Taylor 11 RB/DB 5'8 150
54 Phillip Whitley 10 OL/DL 5'9 245
55 Chris King 12 OL/DL 6'2 200
58 Caleb Soles 9 OL/DL 5'5 214
59 Chris Wilds 10 OL/DL 5'9 196
61 Justin Lindsey 10 OL/DL 5'9 156
64 Sintorous Linder 12 OL/DL 6'1 187
67 O'Neal Jordan 12 OL/DL 5'8 153
74 Charles Johnson 9 OL/DL 5'8 179
75 Matthew Crosby 11 OL/DL 5'10 176
76 Curtis Daniels 9 OL/DL 5'8 164
77 Andrick Jackson 10 OL/DL 5'11 217
82 Antonio Cannon 10 WR/DB 5'7 136
88 Johnathan Elbert 12 WR/DL 5'7 162

This page was last modified on February 14, 2006.