1979 CLASS A STATE CHAMPS

 

THE INTERNET HOME OF THE
JOHNSON COUNTY TROJANS

 

 

JOCO FOOTBALL

  2010 FOOTBALL
  2010 SEASON
   - DON NORTON
   - TEAM STATS
   - INDIVIDUAL STATS
   - DEFENSIVE STATS
   - ROSTER
   - TEAM PHOTOS
  2010 SOFTBALL
  2010 MS FOOTBALL
  2009 SEASON
  YOUTUBE CLIPS
  JOCO HISTORY
  HERSCHEL WALKER
  RUSS TANNER
  BILL BONDS
  FORMER PLAYERS
  Johnson Co. Schools

SCHOOL LINKS

  Calvary Day
  Commerce
  E. C. I.
  G. M. C.
  Glascock County
  Hawkinsville
  Irwin County
  Lincoln County
  Seminole County
  Treutlen
  Wheeler County

OTHER LINKS

  13WMAZ
  Dublin Courier Herald
  Macon Telegraph
  SavannahNow
  Vidalia Communications
  WTOC - Savannah
  GAVSV
  GHSA
  GHSFHA.ORG
  ANDYCRABB.COM
  JERRYHOWELL.COM
JOCO TOUCHDOWN
CLUB MEMBERS
Tammy & Jimmy Allen
Butch Brooks
Matt & Amanda Burleson
Donnie Carter
Community Bank of Johnson County
Dairy Queen
Felicia's Hot Wings & More
Kent & Courtney Foskey
Furniture Barn
Charlotte Harrison
Anthony & Cantrell Hines
Jerry Howell
Reid & Cathy Ivey
Bill Jackson
Bob Jackson
Ralph Jackson
Barry Joiner
James Joiner
Shawn & Wanda Keyton
Andrew & Sarah Martin
Rodney & Jan Martin
Curt Mayo
Jimmy & Grace Moore
Don & Lara Norton
Gregg & Susan Oliver
Randy Parmer
Runee Sallad
Jim & Kimmy Sanders
Jody & Jenny Scott
Southeastern Technical College
Donnie & Katy Sweat
Thiele Kaolin
Marty Thompson
Washington EMC
Lee & Ashlynn Williamson
Terry & Joy Winfrey
Ethel Wright

 

 

 

 

 

 

 

JOCO TEAM STATS
  Total WACO Clinch E.L. E.C.I. Treutlen Aquinas Warren Twiggs Lincoln G.M.C. Trion
First Downs 108 2 11 7 10 11 17 10 4 5 20 11
Rushes 393 41 44 37 37 37 46 26 28 28 36 33
Rushing Yds 1516 -26 122 59 69 169 242 118 159 38 324 242
Attempts 129 0 8 7 12 10 12 21 8 12 22 17
Completions 41 0 3 1 4 3 4 8 0 4 9 5
Interceptions 11 0 1 1 0 2 0 2 1 2 0 2
Passing Yds 840 0 78 17 136 55 157 121 0 61 156 59
Total Offense 2356 -26 200 76 205 224 399 239 159 99 480 301
Fumbles 46 9 4 4 2 3 3 3 0 5 8 5
Fumbles Lost 19 4 3 4 2 0 1 1 0 1 3 0
Punts 54 9 5 5 6 1 3 6 6 5 3 5
Punting Yds 1542 236 115 151 176 20 107 146 193 141 99 158
Punt Ave. 28.6 26.2 23.0 30.2 29.3 20.0 35.7 24.3 32.2 28.2 33.0 31.6
Penalties 78 6 5 7 7 10 12 2 8 5 11 5
Penalty Yds 502 30 36 36 46 75 93 10 54 26 65 31
Score by Quarters
1st 19 0 0 0 0 0 0 7 0 0 6 6
2nd 39 0 6 0 0 0 20 7 0 0 6 0
3rd 30 0 0 0 0 7 8 0 7 0 8 0
4th 53 0 0 0 12 0 6 6 0 0 15 14
Final 141 0 6 0 12 7 34 20 7 0 35 20

 

OPP TEAM STATS                      
  Total WACO Clinch E.L. E.C.I. Treutlen Aquinas Warren Twiggs Lincoln G.M.C. Trion
First Downs 153 13 11 12 7 9 9 15 21 19 18 19
Rushes 403 27 26 40 33 38 26 51 46 39 40 37
Rushing Yds 2909 359 302 126 187 165 111 392 367 285 306 309
Attempts 71 2 5 11 6 0 12 4 8 10 11 2
Completions 33 0 3 8 0 0 5 1 4 7 3 2
Interceptions 5 0 0 0 1 0 0 2 0 0 2 0
Passing Yds 699 0 39 123 0 0 89 3 129 149 104 63
Total Offense 3608 359 341 249 187 165 200 395 496 434 410 372
Fumbles 29 4 1 3 6 0 2 3 3 1 2 4
Fumbles Lost 13 1 1 1 3 0 1 1 0 1 2 2
Punts 27 0 1 2 6 5 4 3 1 1 3 1
Punting Yds 858 0 41 86 159 147 121 92 42 31 108 31
Punt Ave. 31.8 0.0 41.0 43.0 26.5 29.4 30.3 30.7 42.0 31.0 36.0 31.0
Penalties 83 4 4 4 14 6 6 10 16 7 7 5
Penalty Yds 577 15 44 35 107 36 74 77 67 65 27 30
Score by Quarters
1st 129 21 32 6 6 7 0 3 6 14 14 20
2nd 129 35 14 20 6 0 7 6 14 13 0 14
3rd 89 13 7 7 2 0 0 8 14 21 3 14
4th 61 7 0 0 0 7 8 12 7 0 14 6
Final 408 76 53 33 14 14 15 29 41 48 31 54

This page was last modified on September 17, 2010