1979 CLASS A STATE CHAMPS

 

 

THE INTERNET HOME OF THE
JOHNSON COUNTY TROJANS

 

 

 

SCORING TD XP CONV FG SFT TOTAL
Cordele Johnson 9 0 0 0 0 54
Kelvis Whitley 4 0 1 0 0 26
Cedric Rawlings 4 0 0 0 0 24
Devin Cannon 3 0 1 0 0 20
Lajuan Taylor 3 0 0 0 0 18
Javorice King 3 0 0 0 0 18
Brad Moorman 2 0 0 0 0 12
Stacy Devero 0 7 1 0 0 9
Spencer Hartley 0 8 0 0 0 8
Marshall Powell 1 0 1 0 0 8
Torrance Pullen 1 0 0 0 0 6
Antonio Graddy 1 0 0 0 0 6
Micarlus King 1 0 0 0 0 6
TOTAL 32 15 4 0 0 215

 

RUSHING CAR YARDS AVG. TD LG
Cordele Johnson 99 368 3.7 9 75
Javorice King 67 349 5.2 1 53
Kelvis Whitley 57 256 4.5 3 47
Brad Moorman 23 245 10.7 2 70
Lajuan Taylor 24 234 9.8 2 67
Marshall Powell 34 153 4.5 1 19
Cedric Rawlings 48 93 1.9 2 16
Antonio Graddy 4 85 21.3 1 70
Devin Cannon 2 40 20.0 0 39
Micarlus King 6 9 1.5 0 4
Stacy Devero 7 8 1.1 0 6
Jake Stephenson 1 6 6.0 0 6
Casey Wilds 3 -1 -0.3 0 2
Torrance Pullen 6 -2 -0.3 0 4
Spencer Hartley 1 -4 -4.0 0 -4
Team 7 -11 -1.6 0 -1
TOTALS 389 1828 4.7 21 75

 

PASSING COM ATT PCT INT YDS TD
Cordele Johnson 34 77 0.442 9 576 6
Cedric Rawlings 18 45 0.400 3 225 1
Marshall Powell 1 1 1.000 0 24 1
TOTALS 53 123 0.431 12 825 8

 

RECEIVING CAT YDS AVG. TD LG
Cedric Rawlings 13 251 19.3 2 53
Devin Cannon 8 136 17.0 2 33
Brad Moorman 7 93 13.3 0 22
Micarlus King 6 83 13.8 1 43
Javorice King 6 37 6.2 1 13
Kelvis Whitley 5 133 26.6 1 80
Lajuan Taylor 2 38 19.0 1 26
Torrance Pullen 2 22 11.0 0 12
Marshall Powell 2 12 6.0 0 15
Jake Stephenson 1 11 11.0 0 11
Cordele Johnson 1 9 9.0 0 9
TOTALS 53 825 15.6 8 80

 

PUNTING NO YDS AVG. LG
Spencer Hartley 35 1226 35.0 55
Team 1 18 18.0 18
TOTALS 36 1244 34.6 55

 

KICKOFF RETURNS RET YDS AVG. TD LG
Javorice King 9 177 19.7 0 27
Lajuan Taylor 7 127 18.1 0 54
Devin Cannon 3 36 12.0 0 19
Kelvis Whitley 4 70 17.5 0 23
Torrance Pullen 6 161 26.8 0 77
Marshall Powell 3 8 2.7 0 8
Kelsey Waters 1 7 7.0 0 7
Justin Lindsey 1 0 0.0 0 0
Jake Stephenson 1 -3 -3.0 0 -3
TOTALS 35 583 16.7 0 77

 

PUNT RETURNS RET YDS AVG. TD LG
Lajuan Taylor 5 87 17.4 0 40
Kelvis Whitley 3 42 14.0 0 22
Devin Cannon 2 8 4.0 0 10
Torrance Pullen 5 6 1.2 0 17
Javorice King 1 -3 -3.0 0 -3
TOTALS 16 140 8.8 0 40