1979 CLASS A STATE CHAMPS

 

 

THE INTERNET HOME OF THE
JOHNSON COUNTY TROJANS

 

 

 

JOCO TEAM STATS
  Total Dublin Wilcox Wheeler Telfair Hawk Dooly Mont Wilco Twiggs Treutlen R-C
First Downs 110 9 10 9 8 14 9 14 11 5 11 10
Rushes 389 32 37 40 39 39 36 26 48 29 31 32
Rushing Yds 1828 61 177 246 153 213 135 394 145 67 127 110
Attempts 123 16 6 7 5 18 4 8 6 15 24 14
Completions 53 8 2 4 2 7 3 4 2 6 11 4
Interceptions 12 1 1 0 1 2 0 0 1 3 0 3
Passing Yds 825 142 19 28 34 87 95 71 57 58 150 84
Total Offense 2653 203 196 274 187 300 230 465 202 125 277 194
Fumbles 44 6 4 3 3 3 1 5 5 8 5 1
Fumbles Lost 17 2 2 1 1 2 0 2 4 3 0 0
Punts 36 8 2 1 5 3 3 0 2 5 3 4
Punting Yds 1244 291 90 46 151 71 107 0 70 175 110 133
Punt Ave. 34.6 36.4 45.0 46.0 30.2 23.7 35.7 0.0 35.0 35.0 36.6 38.3
Penalties 94 9 12 9 5 18 8 8 8 5 5 7
Penalty Yds 730 55 81 76 30 105 84 96 70 63 35 35
Score by Quarters
1st 56 0 7 0 0 7 7 28 0 0 0 7
2nd 64 0 13 7 6 0 6 6 14 6 6 0
3rd 55 7 0 0 6 7 8 6 0 0 14 7
4th 40 0 7 6 6 8 0 6 0 0 7 0

 

OPPONENT TEAM STATS
  Total Dublin Wilcox Wheeler Telfair Hawk Dooly Mont Wilco Twiggs Treutlen R-C
First Downs 115 14 11 6 13 20 10 3 6 16 4 12
Rushes 401 47 29 37 39 37 31 29 35 49 25 43
Rushing Yds 1462 318 75 -32 147 224 41 36 65 282 3 303
Attempts 154 5 32 6 15 19 27 8 10 5 19 8
Completions 59 0 14 4 8 7 10 1 3 2 7 3
Interceptions 13 0 1 0 4 2 1 1 1 1 1 1
Passing Yds 833 0 134 91 76 142 148 3 90 36 68 45
Total Offense 2295 318 209 59 223 366 189 39 155 318 71 348
Fumbles 42 6 2 2 1 0 5 6 8 5 4 3
Fumbles Lost 21 2 0 1 1 0 1 3 5 4 2 2
Punts 43 3 5 5 4 0 3 7 3 2 9 2
Punting Yds 1142 98 108 131 117 0 74 138 49 79 290 58
Punt Ave. 26.6 32.7 21.6 26.2 29.3 0.0 24.7 19.7 16.3 39.5 32.2 29.0
Penalties 74 8 7 8 4 8 9 1 7 7 6 9
Penalty Yds 498 68 54 43 29 55 65 0 39 60 30 55
Score by Quarters
1st 40 12 0 0 0 7 0 0 6 7 0 8
2nd 26 7 0 0 0 0 0 0 0 7 0 12
3rd 65 15 2 0 6 28 0 0 0 6 0 8
4th 50 3 6 0 0 14 0 0 0 14 6 7