1979 CLASS A STATE CHAMPS

 

THE INTERNET HOME OF THE
JOHNSON COUNTY TROJANS

 

 

JOCO FOOTBALL

  2010 FOOTBALL
  2010 SEASON
   - DON NORTON
   - TEAM STATS
   - INDIVIDUAL STATS
   - DEFENSIVE STATS
   - ROSTER
   - TEAM PHOTOS
  2010 SOFTBALL
  2010 MS FOOTBALL
  2009 SEASON
  YOUTUBE CLIPS
  JOCO HISTORY
  HERSCHEL WALKER
  RUSS TANNER
  BILL BONDS
  FORMER PLAYERS
  Johnson Co. Schools

SCHOOL LINKS

  Calvary Day
  Commerce
  E. C. I.
  G. M. C.
  Glascock County
  Hawkinsville
  Irwin County
  Lincoln County
  Seminole County
  Treutlen
  Wheeler County

OTHER LINKS

  13WMAZ
  Dublin Courier Herald
  Macon Telegraph
  SavannahNow
  Vidalia Communications
  WTOC - Savannah
  GAVSV
  GHSA
  GHSFHA.ORG
  ANDYCRABB.COM
  JERRYHOWELL.COM
JOCO TOUCHDOWN
CLUB MEMBERS
Tammy & Jimmy Allen
Butch Brooks
Matt & Amanda Burleson
Donnie Carter
Community Bank of Johnson County
Dairy Queen
Felicia's Hot Wings & More
Kent & Courtney Foskey
Furniture Barn
Charlotte Harrison
Anthony & Cantrell Hines
Jerry Howell
Reid & Cathy Ivey
Bill Jackson
Bob Jackson
Ralph Jackson
Barry Joiner
James Joiner
Shawn & Wanda Keyton
Andrew & Sarah Martin
Rodney & Jan Martin
Curt Mayo
Jimmy & Grace Moore
Don & Lara Norton
Gregg & Susan Oliver
Randy Parmer
Runee Sallad
Jim & Kimmy Sanders
Jody & Jenny Scott
Southeastern Technical College
Donnie & Katy Sweat
Thiele Kaolin
Marty Thompson
Washington EMC
Lee & Ashlynn Williamson
Terry & Joy Winfrey
Ethel Wright

 

 

 

 

 

 

 

THROUGH 14 GAMES

SCORING TD XP CONV FG SFT TOTAL
Cordele Johnson 14 0 1 0 0 86
Cedric Rawlings 13 0 0 0 0 78
Kelvis Whitley 10 0 2 0 0 64
Brad Jefferson 8 0 0 0 0 48
Spencer Hartley 0 28/37 0 2/3 0 34
B.J. Murray 5 0 0 0 0 30
Stacy Devero 2 1/3 0 0 0 13
Jon Linder 2 0 0 0 0 12
Harvey Harris 2 0 0 0 0 12
Jake Stephenson 0 0 1 0 0 2
Micarlus King 0 0 0 0 1 2
Antonio King 0 1/1 0 0 0 1
             
JOCO TOTALS 56 30/41 4 2/3 1 382
OPPONENTS 36 24/28 3 0 1 248

RUSHING CAR YARDS AVG. TD LG
Kelvis Whitley 168 921 5.5 7 45
Cordele Johnson 130 528 4.1 13 63
Brad Jefferson 64 320 5.0 5 38
Stacy Devero 39 282 7.2 2 52
Cedric Rawlings 20 158 7.9 2 61
Ashton Thompson 19 78 4.1 0 12
Antonio King 10 24 2.4 0 7
B.J. Murray 7 8 1.1 0 6
Casey Wilds 4 5 1.3 0 4
Rictavious Prosser 2 2 1.0 0 6
Micarlus King 1 1 1.0 0 1
Jake Stephenson 1 1 1.0 0 1
Stanquez Carlyle 2 -4 -2.0 0 0
Team 7 -7 -1.0 0 -1
           
           
JOCO TOTALS 474 2317 4.9 29 63
OPPONENTS 499 2174 4.4 25 85

PASSING COM ATT PCT INT YDS TD
Cordele Johnson 70 154 0.455 12 1378 16
Cedric Rawlings 6 15 0.400 0 169 2
Stanquez Carlyle 0 1 0.000 0 0 0
JOCO TOTALS 76 170 0.447 12 1547 18
OPPONENTS 105 259 0.405 19 1210 11

RECEIVING CAT YDS AVG. TD LG
Cedric Rawlings 26 659 25.3 10 77
B.J. Murray 26 459 17.7 4 43
Kelvis Whitley 7 144 20.6 2 39
Brad Jefferson 11 226 20.5 2 54
Jake Stephenson 3 32 10.7 0 17
Stacy Devero 3 27 9.0 0 16
           
           
           
           
           
JOCO TOTALS 76 1547 20.4 18 77
OPPONENTS 105 1210 11.5 11 51

PUNTING NO YDS AVG. LG
Spencer Hartley 38 1396 36.7 52
Casey Wilds 1 21 21.0 21
JOCO TOTALS 39 1417 36.3 52
OPPONENTS 50 1536 30.7 54

KICKOFF RETURNS RET YDS AVG. TD LG
B.J. Murray 18 378 21.0 0 37
Harvey Harris 7 200 28.6 1 85
Antonio King 3 65 21.7 0 24
Kelvis Whitley 4 54 13.5 0 24
Brad Jefferson 2 41 20.5 0 23
Cedric Rawlings 1 18 18.0 0 18
Rictavious Prosser 2 22 11.0 0 18
Jeremy Martin 1 8 8.0 0 8
Casey Wilds 1 0 0.0 0 0
Team 1 0 0.0 0 0
JOCO TOTALS 40 786 19.7 1 85
OPPONENTS 54 921 17.1 0 65

PUNT RETURNS RET YDS AVG. TD LG
Kelvis Whitley 5 51 10.2 0 21
B.J. Murray 5 35 7.0 0 13
Curtis Daniels 1 18 18.0 0 18
Micarlus King 0 6   0 6
Cedric Rawlings 3 3 1.0 0 2
Antonio King 1 3 3.0 0 3
JOCO TOTALS 15 116 7.7 0 21
OPPONENTS 20 333 16.7 0 56

 

This page was last modified on September 17, 2010