1979 CLASS A STATE CHAMPS

 

THE INTERNET HOME OF THE
JOHNSON COUNTY TROJANS

 

 

JOCO FOOTBALL

  2010 FOOTBALL
  2010 SEASON
   - DON NORTON
   - TEAM STATS
   - INDIVIDUAL STATS
   - DEFENSIVE STATS
   - ROSTER
   - TEAM PHOTOS
  2010 SOFTBALL
  2010 MS FOOTBALL
  2009 SEASON
  YOUTUBE CLIPS
  JOCO HISTORY
  HERSCHEL WALKER
  RUSS TANNER
  BILL BONDS
  FORMER PLAYERS
  Johnson Co. Schools

SCHOOL LINKS

  Calvary Day
  Commerce
  E. C. I.
  G. M. C.
  Glascock County
  Hawkinsville
  Irwin County
  Lincoln County
  Seminole County
  Treutlen
  Wheeler County

OTHER LINKS

  13WMAZ
  Dublin Courier Herald
  Macon Telegraph
  SavannahNow
  Vidalia Communications
  WTOC - Savannah
  GAVSV
  GHSA
  GHSFHA.ORG
  ANDYCRABB.COM
  JERRYHOWELL.COM
JOCO TOUCHDOWN
CLUB MEMBERS
Tammy & Jimmy Allen
Butch Brooks
Matt & Amanda Burleson
Donnie Carter
Community Bank of Johnson County
Dairy Queen
Felicia's Hot Wings & More
Kent & Courtney Foskey
Furniture Barn
Charlotte Harrison
Anthony & Cantrell Hines
Jerry Howell
Reid & Cathy Ivey
Bill Jackson
Bob Jackson
Ralph Jackson
Barry Joiner
James Joiner
Shawn & Wanda Keyton
Andrew & Sarah Martin
Rodney & Jan Martin
Curt Mayo
Jimmy & Grace Moore
Don & Lara Norton
Gregg & Susan Oliver
Randy Parmer
Runee Sallad
Jim & Kimmy Sanders
Jody & Jenny Scott
Southeastern Technical College
Donnie & Katy Sweat
Thiele Kaolin
Marty Thompson
Washington EMC
Lee & Ashlynn Williamson
Terry & Joy Winfrey
Ethel Wright

 

 

 

 

 

 


JOCO TEAM STATS
  Total Dublin Wilcox Wheel Telfair Hawk Dooly Mont Wilco Twiggs Treut E.C.I. Semi Brem Linc  
First Downs 147 2 9 14 12 13 14 12 10 12 9 11 12 8 9  
Rushes 474 25 31 34 32 34 44 37 41 45 28 23 32 36 32  
Rushing Yards 2317 64 143 207 152 66 182 196 217 160 154 168 324 188 94  
Attempts 170 7 9 11 12 17 13 9 13 14 8 17 14 7 19  
Completions 76 0 6 8 6 9 5 3 2 6 5 9 6 4 7  
Interceptions 12 1 1 1 0 2 1 1 2 0 0 1 0 2 0  
Passing Yards 1547 0 121 163 166 165 75 98 26 115 105 167 127 62 157  
Total Offense 3864 64 264 370 318 231 257 294 243 275 259 335 451 250 251  
Fumbles 36 2 2 3 1 0 2 3 4 3 1 1 5 1 6  
Fumbles Lost 25 2 2 1 1 0 2 2 2 3 1 1 4 1 3  
Punts 39 7 2 2 1 1 2 0 5 4 3 3 2 2 5  
Punting Yards 1417 224 98 68 38 42 77 0 181 146 90 118 63 70 202  
Punt Ave. 36.3 32.0 49.0 34.0 38.0 42.0 38.5 0.0 36.2 36.5 30.0 39.3 31.5 35.0 40.4  
Penalties 102 9 9 8 5 7 8 4 9 6 10 9 7 4 7  
Penalty Yards 735 54 60 70 45 51 46 25 75 35 76 78 45 35 40  
Time of Poss. 297:45 21:55 18:37 23:44 22:58 29:05 20:36 27:01 26:22 27:20 17:44 17:41 21:01 23:41    
Score by Quarters
1st 129 0 14 25 0 7 7 27 0 0 0 14 21 7 7  
2nd 114 0 0 6 26 7 7 14 14 7 7 0 12 7 7  
3rd 66 0 0 6 13 6 11 0 0 7 0 7 6 3 7  
4th 73 0 13 0 0 0 7 0 20 2 12 19 0 0 0  
Total 382 0 27 37 39 20 32 41 34 16 19 40 39 17 21  

OPPONENT TEAM STATS
  Total Dublin Wilcox Wheel Telfair Hawk Dooly Mont Wilco Twiggs Treut E.C.I. Semi Brem Linc  
First Downs 179 15 12 5 12 10 17 8 6 12 13 22 12 15 20  
Rushes 499 40 41 32 35 29 19 24 22 30 40 49 50 38 50  
Rushing Yards 2174 328 73 24 129 177 101 42 -62 172 132 310 229 153 372  
Attempts 259 8 21 12 12 15 44 21 27 20 22 20 7 23 7  
Completions 105 3 9 7 4 8 15 7 12 7 9 7 3 9 5  
Interceptions 19 0 0 1 2 2 4 3 1 1 0 3 1 1 0  
Passing Yards 1210 54 115 8 77 77 151 57 166 59 132 108 59 104 43  
Total Offense 3384 382 188 32 206 254 252 99 104 231 264 418 288 257 415  
Fumbles 56 0 7 5 7 1 3 8 5 2 2 1 8 1 4  
Fumbles Lost 21 0 1 2 2 1 0 5 1 1 1 1 3 1 2  
Punts 50 4 3 5 4 1 4 2 10 4 4 4 1 2 2  
Punting Yards 1536 150 76 133 112 27 129 67 323 141 138 75 29 63 72  
Punt Ave. 30.7 37.5 25.3 26.6 28.0 27.0 32.3 33.5 32.3 35.3 34.5 18.8 29.0 31.5 36.0  
Penalties 90 7 11 6 1 10 7 2 7 6 8 9 5 7 5  
Penalty Yards 706 60 72 35 15 72 79 4 76 36 70 51 30 51 55  
Time of Poss. 326:15 26:05 29:23 24:16 25:02 18:55 27:24 20:59 21:38 20:40 30:16 30:19 26:59 24:19    
Score by Quarters
1st 48 7 0 0 0 0 0 0 6 0 7 14 7 0 7  
2nd 75 14 7 0 0 7 6 0 0 6 0 0 6 7 22  
3rd 54 13 0 0 7 7 0 0 0 0 0 7 7 7 6  
4th 71 14 0 0 0 0 16 6 2 6 7 7 0 0 13  
Total 248 48 7 0 7 14 22 6 8 12 14 28 20 14 48  

 

 

 

 

 

This page was last modified on September 17, 2010