1979 CLASS A STATE CHAMPS

 

THE INTERNET HOME OF THE
JOHNSON COUNTY TROJANS

 

 

JOCO FOOTBALL

  2010 FOOTBALL
  2010 SEASON
   - DON NORTON
   - TEAM STATS
   - INDIVIDUAL STATS
   - DEFENSIVE STATS
   - ROSTER
   - TEAM PHOTOS
  2010 SOFTBALL
  2010 MS FOOTBALL
  2009 SEASON
  YOUTUBE CLIPS
  JOCO HISTORY
  HERSCHEL WALKER
  RUSS TANNER
  BILL BONDS
  FORMER PLAYERS
  Johnson Co. Schools

SCHOOL LINKS

  Calvary Day
  Commerce
  E. C. I.
  G. M. C.
  Glascock County
  Hawkinsville
  Irwin County
  Lincoln County
  Seminole County
  Treutlen
  Wheeler County

OTHER LINKS

  13WMAZ
  Dublin Courier Herald
  Macon Telegraph
  SavannahNow
  Vidalia Communications
  WTOC - Savannah
  GAVSV
  GHSA
  GHSFHA.ORG
  ANDYCRABB.COM
  JERRYHOWELL.COM
JOCO TOUCHDOWN
CLUB MEMBERS
Tammy & Jimmy Allen
Butch Brooks
Matt & Amanda Burleson
Donnie Carter
Community Bank of Johnson County
Dairy Queen
Felicia's Hot Wings & More
Kent & Courtney Foskey
Furniture Barn
Charlotte Harrison
Anthony & Cantrell Hines
Jerry Howell
Reid & Cathy Ivey
Bill Jackson
Bob Jackson
Ralph Jackson
Barry Joiner
James Joiner
Shawn & Wanda Keyton
Andrew & Sarah Martin
Rodney & Jan Martin
Curt Mayo
Jimmy & Grace Moore
Don & Lara Norton
Gregg & Susan Oliver
Randy Parmer
Runee Sallad
Jim & Kimmy Sanders
Jody & Jenny Scott
Southeastern Technical College
Donnie & Katy Sweat
Thiele Kaolin
Marty Thompson
Washington EMC
Lee & Ashlynn Williamson
Terry & Joy Winfrey
Ethel Wright

 

 

 

 

 

 


JOCO TEAM STATS
  Total E L. Clax E C. I. Dooly Hawk Mont Wheel Treut Telf Irwin Portal Brook AA    
First Downs 165 12 15 4 12 8 9 10 10 21 19 18 13 14    
Rushes 353 28 34 25 44 30 14 9 17 31 25 35 32 29    
Rushing Yards 1804 156 411 73 204 57 79 68 170 107 176 191 45 67    
Attempts 236 17 5 14 14 18 14 18 8 36 24 26 13 29    
Completions 122 10 4 6 4 8 7 11 3 19 14 10 10 16    
Interceptions 15 1 1 1 2 1 0 2 0 3 1 2 0 1    
Passing Yards 2324 187 86 83 59 174 191 351 81 267 284 212 182 167    
Total Offense 4128 343 497 156 263 231 270 419 251 374 460 403 227 234    
Fumbles 43 3 5 4 4 5 2 3 1 4 1 6 1 4    
Fumbles Lost 16 0 1 1 3 3 0 2 0 0 1 1 1 3    
Punts 28 1 1 6 1 5 0 1 2 3 2 1 2 3    
Punting Yards 977 -8 33 266 30 162 0 37 84 90 65 39 67 112    
Punt Ave. 34.9 -8.0 33.0 44.3 30.0 32.4 0.0 37.0 42.0 30.0 32.5 39.0 33.5 37.3    
Penalties 107 5 10 10 9 7 5 12 5 10 13 3 9 9    
Penalty Yards 781 25 55 74 68 50 45 90 40 57 89 35 61 92    
Time of Poss. 218:19 21:46 16:12 20:11 23:58 22:50 21:17 11:24 13:10 24:39 18:10 24:42        
Score by Quarters
1st 132 0 14 0 6 0 18 22 22 8 28 0 6 8    
2nd 113 14 7 0 6 12 20 6 14 12 0 6 16 0    
3rd 121 20 21 0 0 8 8 8 20 2 6 28 0 0    
4th 49 0 13 0 0 0 8 8 0 0 6 0 14 0    
Total 415 34 55 0 12 20 54 44 56 22 40 34 36 8    

OPPONENT TEAM STATS
  Total E L. Clax E C. I. Dooly Hawk Mont Wheel Treut Telf Irwin Portal Brook AA    
First Downs 166 9 18 20 20 14 2 13 10 8 16 8 16 12    
Rushes 542 39 58 49 33 36 20 48 43 35 55 30 58 38    
Rushing Yards 2358 99 404 419 246 130 -39 152 132 90 231 80 279 134    
Attempts 151 8 2 8 18 18 12 10 9 21 9 17 6 13    
Completions 69 1 1 5 11 10 5 2 6 4 2 7 2 6    
Interceptions 12 0 1 0 2 1 0 1 1 1 1 0 1 3    
Passing Yards 853 13 24 88 146 146 49 9 7 68 31 82 45 145    
Total Offense 3211 112 428 507 392 276 10 161 139 158 262 162 324 279    
Fumbles 44 4 5 0 1 0 3 5 4 2 10 7 1 2    
Fumbles Lost 19 0 2 0 1 0 1 2 0 0 7 5 1 0    
Punts 46 5 3 4 1 4 5 6 5 5 2 3 1 2    
Punting Yards 1295 109 79 127 33 130 170 179 100 116 70 93 21 68    
Punt Ave. 28.2 21.8 26.3 31.8 33.0 32.5 34.0 29.8 20.0 23.2 35.0 31.0 21.0 34.0    
Penalties 81 7 3 10 9 12 4 2 8 6 5 4 7 4    
Penalty Yards 654 45 11 106 83 100 25 10 51 45 52 21 85 20    
Time of Poss. 309:41 26:14 31:48 27:49 24:02 25:10 26:43 36:36 34:50 23:21 29:50 23:18        
Score by Quarters
1st 35 0 7 2 12 0 0 0 0 0 0 0 7 7    
2nd 34 0 6 7 0 14 0 0 0 0 0 0 0 7    
3rd 70 0 12 12 20 10 0 0 0 0 0 0 8 8    
4th 95 8 14 20 6 0 0 8 8 6 6 6 6 7    
Total 233 8 39 41 38 24 0 8 8 6 6 6 21 29    

This page was last modified on September 17, 2010