1979 CLASS A STATE CHAMPS

 

 

THE INTERNET HOME OF THE
JOHNSON COUNTY TROJANS

 

 


JOCO TEAM STATS
  Total E L. Clax E C. I. Dooly Hawk Mont Wheel Treut Telf Hawk Schley        
First Downs 147 7 12 2 7 17 20 15 12 19 22 14        
Rushes 483 44 35 24 34 48 54 41 43 64 50 46        
Rushing Yards 2258 214 237 35 163 217 287 227 184 328 183 183        
Attempts 94 3 11 9 6 7 12 13 6 4 15 8        
Completions 40 0 5 3 1 3 7 5 3 1 10 2        
Interceptions 8 1 1 2 1 0 0 0 0 0 2 1        
Passing Yards 495 0 101 0 13 19 104 88 36 36 80 18        
Total Offense 2753 214 338 34 176 236 391 315 220 364 263 201        
Fumbles 22 3 3 2 4 1 1 3 2 2 1 0        
Fumbles Lost 10 1 2 1 4 0 1 0 0 0 1 0        
Punts 33 5 3 5 1 4 1 3 3 4 2 2        
Punting Yards 968 151 96 131 30 109 12 83 103 120 70 63        
Punt Ave. 29.3 30.2 32.0 26.2 30.0 27.3 12.0 27.6 34.3 30.0 35.0 31.5        
Penalties 60 7 6 1 2 2 11 3 10 9 4 5        
Penalty Yards 439 72 35 5 10 10 108 15 71 71 20 22        
Time of Poss. 235:34 24:45 20:15 22:04 18:04 27:31 33:43 29:49 26:03 33:20   30:38        
Score by Quarters
1st 80 7 12 0 6 6 7 21 7 7 0 7        
2nd 47 0 0 0 0 0 7 26 0 14 0 0        
3rd 45 6 0 0 0 0 12 0 14 0 7 6        
4th 39 6 0 0 0 6 0 0 0 7 14 6        
Total 211 19 12 0 6 12 26 47 21 28 21 19        

OPPONENT TEAM STATS
  Total E L. Clax E C. I. Dooly Hawk Mont Wheel Treut Telf Hawk Schley        
First Downs 125 12 9 14 20 11 7 8 10 8 13 13        
Rushes 345 35 48 34 37 30 19 23 36 28 21 34        
Rushing Yards 1597 131 171 284 171 133 70 164 76 155 83 159        
Attempts 131 16 5 10 17 16 11 7 10 12 18 9        
Completions 64 7 1 5 9 9 4 2 5 5 12 5        
Interceptions 10 1 2 0 0 0 1 0 1 2 3 0        
Passing Yards 953 117 8 65 124 139 44 7 82 33 209 125        
Total Offense 2550 248 179 349 295 272 114 171 158 188 292 284        
Fumbles 28 3 2 3 2 1 2 3 3 3 2 4        
Fumbles Lost 14 1 1 2 0 1 0 3 1 1 2 2        
Punts 33 5 3 1 3 4 5 4 1 4 2 1        
Punting Yards 994 193 85 41 71 112 150 78 25 155 61 23        
Punt Ave. 30.1 38.6 28.3 41.0 23.7 28.0 30.0 19.5 25.0 38.8 30.5 23.0        
Penalties 68 5 1 7 8 7 11 3 8 5 8 5        
Penalty Yards 489 42 1 45 50 45 91 25 55 45 65 25        
Time of Poss. 196:26 23:15 27:45 25:56 29:56 20:29 14:17 18:11 21:57 14:40   17:22        
Score by Quarters
1st 55 14 0 13 16 0 0 0 0 6 6 0        
2nd 59 0 0 20 16 7 0 0 6 0 0 10        
3rd 25 0 0 0 6 0 6 7 0 0 6 0        
4th 57 8 0 0 13 7 7 7 0 0 0 15        
Total 196 22 0 33 51 14 13 14 6 6 12 25        

This page was last modified on November 27, 2007.