1979 CLASS A STATE CHAMPS

 

THE INTERNET HOME OF THE
JOHNSON COUNTY TROJANS

 

 

JOCO FOOTBALL

  2010 FOOTBALL
  2010 SEASON
   - DON NORTON
   - TEAM STATS
   - INDIVIDUAL STATS
   - DEFENSIVE STATS
   - ROSTER
   - TEAM PHOTOS
  2010 SOFTBALL
  2010 MS FOOTBALL
  2009 SEASON
  YOUTUBE CLIPS
  JOCO HISTORY
  HERSCHEL WALKER
  RUSS TANNER
  BILL BONDS
  FORMER PLAYERS
  Johnson Co. Schools

SCHOOL LINKS

  Calvary Day
  Commerce
  E. C. I.
  G. M. C.
  Glascock County
  Hawkinsville
  Irwin County
  Lincoln County
  Seminole County
  Treutlen
  Wheeler County

OTHER LINKS

  13WMAZ
  Dublin Courier Herald
  Macon Telegraph
  SavannahNow
  Vidalia Communications
  WTOC - Savannah
  GAVSV
  GHSA
  GHSFHA.ORG
  ANDYCRABB.COM
  JERRYHOWELL.COM
JOCO TOUCHDOWN
CLUB MEMBERS
Tammy & Jimmy Allen
Butch Brooks
Matt & Amanda Burleson
Donnie Carter
Community Bank of Johnson County
Dairy Queen
Felicia's Hot Wings & More
Kent & Courtney Foskey
Furniture Barn
Charlotte Harrison
Anthony & Cantrell Hines
Jerry Howell
Reid & Cathy Ivey
Bill Jackson
Bob Jackson
Ralph Jackson
Barry Joiner
James Joiner
Shawn & Wanda Keyton
Andrew & Sarah Martin
Rodney & Jan Martin
Curt Mayo
Jimmy & Grace Moore
Don & Lara Norton
Gregg & Susan Oliver
Randy Parmer
Runee Sallad
Jim & Kimmy Sanders
Jody & Jenny Scott
Southeastern Technical College
Donnie & Katy Sweat
Thiele Kaolin
Marty Thompson
Washington EMC
Lee & Ashlynn Williamson
Terry & Joy Winfrey
Ethel Wright

 

 

 

 

 

 


JOCO TEAM STATS
  Total Howard Calvary Portal Mettter Mont Co Wheeler Jenkins ECI Treutlen Claxton Schley
First Downs 168 19 14 15 14 17 18 16 11 12 19 13
Rushes 426 50 27 49 35 37 32 49 37 42 32 36
Rushing Yards 2061 304 181 212 118 223 205 173 105 121 290 129
Attempts 138 5 9 11 16 15 15 10 15 8 14 20
Completions 87 4 6 4 10 10 10 6 10 6 11 10
Interceptions 3 0 0 0 0 0 0 0 1 1 0 1
Passing Yards 1448 88 174 107 112 122 169 81 102 73 210 210
Total Offense 3509 392 355 319 230 345 374 254 207 194 500 339
Fumbles 24 4 2 3 2 1 1 3 3 1 1 3
Fumbles Lost 8 1 2 2 0 0 0 1 0 0 1 1
Punts 22 2 0 3 3 2 1 1 5 3 0 2
Punting Yards 711 76 0 100 75 25 23 37 203 95 0 77
Punt Ave. 32.3 38.0 #### 33.3 25.0 12.5 23.0 37.0 40.6 31.7 #### 38.5
Penalties 90 8 6 12 15 5 9 5 11 5 8 6
Penalty Yards 617 50 40 95 86 45 56 40 63 23 69 50
Time of Poss. 268:14 30:03 16:55 29:59 21:58 22:34 24:38 26:29 26:57 24:24 21:05 23:12
Score by Quarters
1st 83 20 20 0 0 12 12 6 6 0 7 0
2nd 124 8 8 10 8 16 20 12 0 14 22 6
3rd 68 18 8 0 6 0 8 14 6 0 8 0
4th 59 0 6 12 0 6 6 7 0 8 8 6
Total 334 46 42 22 14 34 46 39 12 22 45 12

OPPONENT TEAM STATS
  Total Howard Calvary Portal Mettter Mont Co Wheeler Jenkins ECI Treutlen Claxton Schley
First Downs 140 8 16 9 12 14 13 9 16 16 15 12
Rushes 409 24 48 30 24 44 38 30 41 39 50 41
Rushing Yards 2117 108 142 238 101 215 158 64 438 178 209 266
Attempts 131 17 20 8 23 4 18 12 5 14 4 6
Completions 63 4 9 5 16 1 10 7 0 8 1 2
Interceptions 10 0 0 1 1 0 2 1 1 2 0 2
Passing Yards 767 43 135 34 131 35 109 143 0 115 12 10
Total Offense 2884 151 277 272 232 250 267 207 438 293 221 276
Fumbles 24 2 0 2 2 4 6 4 0 1 1 2
Fumbles Lost 11 2 0 2 1 1 1 2 0 1 0 1
Punts 37 7 4 1 3 4 1 6 2 3 3 3
Punting Yards 1094 159 147 30 93 63 34 185 81 107 99 96
Punt Ave. 29.6 22.7 36.8 30.0 31.0 15.8 34.0 30.8 40.5 35.7 33.0 32.0
Penalties 78 8 3 7 10 8 5 4 10 3 8 12
Penalty Yards 581 65 20 53 73 40 45 30 89 25 69 72
Time of Poss. 259:46 17:57 31:05 18:01 26:02 25:26 23:22 21:31 21:03 23:36 26:55 24:48
Score by Quarters
1st 42 0 7 6 6 0 8 7 8 0 0 0
2nd 48 0 0 0 3 0 6 13 6 6 14 0
3rd 26 7 0 6 0 0 0 0 7 0 0 6
4th 78 0 21 0 2 20 0 0 14 8 6 7
Total 194 7 28 12 11 20 14 20 35 14 20 13

 

 

 

This page was last modified on September 17, 2010