1979 CLASS A STATE CHAMPS

 

THE INTERNET HOME OF THE
JOHNSON COUNTY TROJANS

 

 

JOCO FOOTBALL

  2009 FOOTBALL
  2009 SEASON
   - DON NORTON
   - TEAM STATS
   - INDIVIDUAL STATS
   - DEFENSIVE STATS
   - ROSTER
   - TEAM PHOTOS
   - INDIVIDUAL PHOTOS
  2009 MIDDLE SCHOOL
  2008 SEASON
  2008 MIDDLE SCHOOL
  YOUTUBE CLIPS
  JOCO HISTORY
  HERSCHEL WALKER
  RUSS TANNER
  BILL BONDS
  FORMER PLAYERS
  Johnson Co. Schools

SCHOOL LINKS

  Calvary Day
  Commerce
  E. C. I.
  G. M. C.
  Glascock County
  Hawkinsville
  Irwin County
  Lincoln County
  Portal
  Seminole County
  Treutlen
  Trion
  Warren County
  Wheeler County

OTHER LINKS

  13WMAZ
  Dublin Courier Herald
  Macon Telegraph
  SavannahNow
  Statesboro Herald
  Vidalia Communications
  WTOC
  GAVSV
  GHSA
  GHSFHA.ORG
  ANDYCRABB.COM
  JERRYHOWELL.COM
JOCO TOUCHDOWN
CLUB
NEXT MEETING:
TBA
CLUB MEMBERS
Tammy & Jimmy Allen
Clint and Nikole Braswell
Matt and Amanda Burleson
Conni and Blaine Burley
Toni Campbell
Donnie Carter
Alisa Darrisaw
Glenn Darrisaw
Curtis Dixon
Sarah J. Dixon
Terry Hines
Ranoda Hodges
Jerry and Vivian Hood
Mary Horne
Bob Jackson
Grayson & Jennifer Kersey
Shawn & Wanda Keyton
Shane & Shae Keyton
Shawn Linder
Charlie & Regina Lindsey
Gary, Teresa & Justin Lindsey
Andrew & Sara Martin
Curt & Christy Mayo
Jimmy & Grace Moore
Don & Lara Norton
Gregg & Susan Oliver
Randy Parmer
Jessica Reese
Jody and Jenny Scott
Donnie & Katy Sweat
Harold & Patrice Tanner
Marty & Mary Beth Thompson
Ken & Lisa Vickers
Terry & Joy Winfrey
Buster's Logging Inc.
Hot Wings & More
Southeastern Technical College
Sweat's Bait & Tackle
Thiele Kaolin Company
Washington County Machine Shop
Wrightsville Ace Hardware

 

 

 

 

 

 


JOCO TEAM STATS
  Total Howard Calvary Portal Mettter Mont Co Wheeler Jenkins ECI Treutlen Reg-Play
First Downs 190 21 18 17 25 22 11 19 16 18 23
Rushes 394 46 33 36 47 40 23 43 36 35 55
Rushing Yards 2358 198 199 178 411 266 208 156 236 141 365
Attempts 180 19 21 22 11 15 11 18 21 21 21
Completions 116 13 13 12 9 12 7 14 13 14 9
Interceptions 5 0 1 1 1 0 0 0 0 0 2
Passing Yards 1753 196 194 278 129 113 139 239 207 186 72
Total Offense 4111 394 393 456 540 379 347 395 443 327 437
Fumbles 21 3 1 2 1 3 2 2 1 3 3
Fumbles Lost 11 1 0 2 0 2 1 1 0 2 2
Punts 16 1 1 3 1 1 1 1 3 2 2
Punting Yards 490 34 41 106 30 26 35 42 76 71 29
Punt Ave. 30.6 34.0 41.0 35.3 30.0 26.0 35.0 42.0 25.3 35.5 14.5
Penalties 71 6 3 7 8 9 3 9 10 9 7
Penalty Yards 513 40 25 61 85 60 15 55 58 46 68
Time of Poss. 257:52 28:43 26:54 23:46 23:44 26:33 17:25 30:24 27:42 23:07 29:34
Score by Quarters
1st 103 12 0 14 6 26 7 14 12 0 12
2nd 98 6 13 6 14 0 32 6 13 8 0
3rd 62 0 14 0 20 8 0 0 6 6 8
4th 72 12 0 13 12 0 6 15 0 8 6
OT 6 0 0 0 0 0 0 0 0 6 0
Total 341 30 27 33 52 34 45 35 31 28 26

OPPONENT TEAM STATS
  Total Howard Calvary Portal Mettter Mont Co Wheeler Jenkins ECI Treutlen SCD
First Downs 124 12 11 12 16 8 12 11 19 10 13
Rushes 334 31 35 47 26 28 37 27 44 30 29
Rushing Yards 1502 232 164 142 75 129 153 130 250 135 92
Attempts 151 16 9 12 27 9 19 12 12 19 16
Completions 71 5 2 3 17 3 8 4 6 9 14
Interceptions 6 0 0 0 1 2 1 0 0 1 1
Passing Yards 1021 22 14 83 205 96 69 137 106 111 178
Total Offense 2523 254 178 225 280 225 222 267 356 246 270
Fumbles 27 3 2 3 2 1 4 1 8 1 2
Fumbles Lost 10 0 1 2 0 0 3 0 3 0 1
Punts 29 3 4 4 3 3 4 2 1 3 2
Punting Yards 900 47 139 95 101 98 125 95 33 111 56
Punt Ave. 31.0 15.7 34.8 23.8 33.7 32.7 31.3 47.5 33.0 37.0 28.0
Penalties 67 8 3 9 7 6 6 5 12 5 6
Penalty Yards 509 70 15 51 69 47 45 42 96 30 44
Time of Poss. 222:08 19:17 21:06 24:14 24:16 21:27 30:35 17:36 20:18 24:53 18:26
Score by Quarters
1st 57 15 0 0 7 7 7 0 7 7 7
2nd 56 0 0 7 13 6 0 7 7 8 8
3rd 38 0 0 0 0 6 0 7 18 0 7
4th 34 0 7 0 0 0 0 13 0 7 7
OT 0 0 0 0 0 0 0 0 0 0 0
Total 185 15 7 7 20 19 7 27 32 22 29

 

This page was last modified on November 9, 2009