1979 CLASS A STATE CHAMPS

 

THE INTERNET HOME OF THE
JOHNSON COUNTY TROJANS

 

 

JOCO FOOTBALL

  2011 FOOTBALL
  2011 SEASON
   - DON NORTON
   - TEAM STATS
   - INDIVIDUAL STATS
   - DEFENSIVE STATS
   - ROSTER
   - TEAM PHOTOS
  2010 SEASON
  2011 SOFTBALL
  2011 CROSS COUNTRY
  2011 MS FOOTBALL
  2010 MS FOOTBALL
  YOUTUBE CLIPS
  JOCO HISTORY
  HERSCHEL WALKER
  RUSS TANNER
  BILL BONDS
  FORMER PLAYERS
  Johnson Co. Schools

SCHOOL LINKS

  E. C. I.
  G. M. C.
  Glascock County
  Hawkinsville
  Irwin County
  Lincoln County
  Seminole County
  Treutlen
  Wheeler County

OTHER LINKS

  13WMAZ
  Dublin Courier Herald
  Macon Telegraph
  SavannahNow
  Vidalia Communications
  WTOC - Savannah
  GAVSV
  GeorgiaVents
  GHSA
  GHSFHA.ORG

TOUCHDOWN CLUB MEMBERS

Family of Brandon Bigham
Brett Bishop
Butch & Kathy Brooks
Marshall Carey, Jr.
Kenneth & Mary Carroll
Donnie Carter
Jake & Rachel Clark
Curtis & Jennifer Daniels
Glenn & Alisa Darrisaw
Dean & Joan Davis
Willie & Jackie Davis
Curtis Dixon
Alan & Malana Frost
Sean & Michelle Fulghum
Jennifer Hill
Jerry & Lynn Howell
Bray Hutcheson, Jr.
Reid & Cathy Ivey
Bob Jackson
Kim & Bill Jackson
Kevin Joiner
Stephanie Kapp
Tosha Kight
Andrew & Sarah Martin
Curt & Christy Mayo
John & Stephanie McAfee
Jimmy & Grace Moore
Don & Lara Norton
Gregg & Susan Oliver
Randy Parmer
Jim & Kimmy Sanders
Scott Health & Rehabilitation
Greg Smith
Harold & Patrice Tanner
Thiele Kaolin Company
Marty & Mary Beth Thompson
Ken & Lisa Vickers
Charles Warnock
SCOREBOARD SPONSORS
Bank of Wrightsville
Community Bank
Dairy Queen
Daniels Chevrolet
East Georgia College
Furniture Barn
Ralph Jackson, Attorney
Lawncare Plus
Oconee Fall Line Tech
Piggly Wiggly
Southeastern Technical College
State Farm Insurance - Susie Hall
Sweat & Associates, LLC
Washington EMC

 

 

 

 

                                         


JOCO TEAM STATS
  Total Wilco EL CD P ECI JC WC T MC C TC WC
First Downs 219 11 22 18 20 13 19 12 22 20 19 19 24
Rushes 415 32 36 39 38 26 27 27 40 40 28 38 44
Rushing Yards 2699 98 343 271 201 74 265 69 211 320 268 363 216
Attempts 209 23 19 16 24 29 13 11 17 15 14 8 20
Completions 116 11 9 8 14 14 8 7 11 8 11 5 10
Interceptions 7 1 0 0 0 1 0 1 0 1 1 1 1
Passing Yards 1873 129 151 108 210 215 134 234 138 138 190 59 167
Total Offense 4572 227 494 379 411 289 399 303 349 458 458 422 383
Fumbles 32 5 1 6 4 1 1 5 4 3 2 0 0
Fumbles Lost 16 1 0 4 2 0 0 2 4 2 1 0 0
Punts 13 4 0 1 1 2 0 1 2 0 0 1 1
Punting Yards 463 148 0 30 28 60 0 39 87 0 0 31 40
Punt Ave. 35.6 37.0 0.0 30.0 28.0 30.0 0-0 39.0 43.5 0.0 0.0 31.0 40.0
Penalties 70 13 5 8 5 4 2 5 3 9 8 3 5
Penalty Yards 541 98 41 65 47 33 10 29 15 80 58 30 35
Time of Poss. 277:03 24:53 22:28 27:11 25:39 22:06 19:55 17:05 25:25 25:56 17:31 20:31 28:23
Score by Quarters
1st 130 7 13 7 14 0 24 13 7 14 7 14 10
2nd 188 7 14 28 13 0 20 24 14 21 27 13 7
3rd 83 7 6 7 0 7 0 7 7 7 7 14 14
4th 73 0 13 0 7 10 7 0 14 0 0 14 8
OT 21 7 0 0 0 14 0 0 0 0 0 0 0
Total 495 28 46 42 34 31 51 44 42 42 41 55 39

OPPONENT TEAM STATS
  Total Wilco EL CD P ECI JC WC T MC C TC WC
First Downs 143 17 11 10 7 15 12 7 13 4 13 14 20
Rushes 452 44 40 35 30 54 28 46 18 28 49 45 35
Rushing Yards 1687 146 175 128 109 239 77 21 46 42 196 225 283
Attempts 147 20 3 11 5 7 15 7 37 5 7 15 15
Completions 62 7 3 3 4 2 9 2 16 1 2 4 9
Interceptions 15 3 0 2 0 0 1 0 1 2 2 3 1
Passing Yards 1003 137 35 41 56 28 152 16 202 -4 23 63 254
Total Offense 2690 283 210 169 165 267 229 37 248 38 219 288 537
Fumbles 39 5 4 3 5 1 2 7 0 6 1 5 0
Fumbles Lost 15 2 2 3 2 0 1 2 0 2 0 1 0
Punts 32 2 1 3 4 4 3 3 4 5 2 1 0
Punting Yards 1187 87 30 128 136 139 109 99 156 182 85 36 0
Punt Ave. 37.1 43.5 30.0 42.7 34.0 34.8 36.3 33.0 39.0 36.4 42.5 36.0 0.0
Penalties 82 11 5 6 9 11 4 6 5 1 8 4 12
Penalty Yards 647 91 39 55 70 70 50 22 42 15 58 36 99
Time of Poss. 301:57 23:07 25:32 20:49 22:21 25:54 28:05 30:55 22:35 22:04 33:29 27:29 19:37
Score by Quarters
1st 54 6 7 7 7 0 0 0 0 0 6 0 21
2nd 45 0 0 0 7 3 0 0 7 0 0 8 20
3rd 53 6 7 0 0 7 7 0 7 0 0 6 13
4th 58 9 7 7 0 7 7 7 8 0 0 0 6
OT 13 6 0 0 0 7 0 0 0 0 0 0 0
Total 223 27 21 14 14 24 14 7 22 0 6 14 60

This page was last modified on October 1, 2011