1979 CLASS A STATE CHAMPS

 

THE INTERNET HOME OF THE
JOHNSON COUNTY TROJANS

 

 

JOCO FOOTBALL

  2011 FOOTBALL
  2011 SEASON
   - DON NORTON
   - TEAM STATS
   - INDIVIDUAL STATS
   - DEFENSIVE STATS
   - ROSTER
   - TEAM PHOTOS
  2010 SEASON
  2011 SOFTBALL
  2011 CROSS COUNTRY
  2011 MS FOOTBALL
  2010 MS FOOTBALL
  USTREAM VIDEO
  YOUTUBE CLIPS
  JOCO HISTORY
  HERSCHEL WALKER
  RUSS TANNER
  BILL BONDS
  FORMER PLAYERS
  Johnson Co. Schools

SCHOOL LINKS

  E. C. I.
  G. M. C.
  Glascock County
  Hawkinsville
  Irwin County
  Lincoln County
  Seminole County
  Treutlen
  Wheeler County

OTHER LINKS

  13WMAZ
  Dublin Courier Herald
  Macon Telegraph
  SavannahNow
  Vidalia Communications
  WTOC - Savannah
  GAVSV
  GeorgiaVents
  GHSA
  GHSFHA.ORG
 

TOUCHDOWN CLUB MEMBERS

Family of Brandon Bigham
Brett Bishop
Butch & Kathy Brooks
Marshall Carey, Jr.
Kenneth & Mary Carroll
Donnie Carter
Jake & Rachel Clark
Curtis & Jennifer Daniels
Glenn & Alisa Darrisaw
Dean & Joan Davis
Willie & Jackie Davis
Curtis Dixon
Alan & Malana Frost
Sean & Michelle Fulghum
Jennifer Hill
Jerry & Lynn Howell
Bray Hutcheson, Jr.
Reid & Cathy Ivey
Bob Jackson
Kim & Bill Jackson
Kevin Joiner
Stephanie Kapp
Tosha Kight
Andrew & Sarah Martin
Curt & Christy Mayo
John & Stephanie McAfee
Jimmy & Grace Moore
Don & Lara Norton
Gregg & Susan Oliver
Randy Parmer
Jim & Kimmy Sanders
Scott Health & Rehabilitation
Greg Smith
Harold & Patrice Tanner
Thiele Kaolin Company
Marty & Mary Beth Thompson
Ken & Lisa Vickers
Charles Warnock
SCOREBOARD SPONSORS
Bank of Wrightsville
Community Bank
Dairy Queen
Daniels Chevrolet
East Georgia College
Furniture Barn
Ralph Jackson, Attorney
Lawncare Plus
Oconee Fall Line Tech
Piggly Wiggly
Southeastern Technical College
State Farm Insurance - Susie Hall
Sweat & Associates, LLC
Washington EMC

 

 

 

 

                                         


JOCO TEAM STATS
  Total Wilco EL CD P ECI JC WC T MC BC MC
First Downs 140 9 13 14 13 9 17 12 14 13 16 10
Rushes 415 50 42 29 44 21 45 32 39 23 49 41
Rushing Yards 2075 151 219 121 132 237 240 164 308 194 193 116
Attempts 113 3 10 26 5 7 16 9 2 9 12 14
Completions 49 0 3 14 3 4 7 3 1 3 9 2
Interceptions 5 0 1 1 0 0 1 0 0 1 0 1
Passing Yards 730 0 40 219 47 66 102 72 15 53 104 12
Total Offense 2805 151 259 340 179 303 342 236 323 247 297 128
Fumbles 27 3 2 3 1 3 3 1 3 1 5 2
Fumbles Lost 14 2 1 1 1 2 2 0 2 0 3 0
Punts 40 5 2 5 4 3 3 5 1 3 3 6
Punting Yards 1308 180 57 185 92 104 96 184 31 88 121 170
Punt Ave. 32.7 36.00 28.50 37.00 23.00 34.67 32.00 36.80 31.00 29.33 40.33 28.33
Penalties 75 7 7 7 6 6 8 11 9 4 4 6
Penalty Yards 582 41 58 48 51 30 50 113 74 40 37 40
Time of Poss.         20:11              
Score by Quarters
1st 30 0 0 0 0 0 2 0 14 14 0 0
2nd 102 0 12 6 7 7 15 7 17 14 14 3
3rd 40 0 6 0 0 0 7 0 7 14 6 0
4th 47 0 7 12 7 14 0 7 0 0 0 0
OT 0 0 0 0 0 0 0 0 0 0 0 0
Total 219 0 25 18 14 21 24 14 38 42 20 3

OPPONENT TEAM STATS
  Total Wilco EL CD P ECI JC WC T MC BC MC
First Downs 110 8 14 19 5 19 1 17 7 5 4 11
Rushes 384 23 44 35 36 41 29 44 30 36 32 34
Rushing Yards 1569 47 171 196 39 413 37 223 64 57 143 179
Attempts 121 18 9 27 4 14 7 18 9 1 6 8
Completions 55 10 3 17 1 6 0 7 5 1 1 4
Interceptions 7 0 3 1 1 0 0 1 1 0 0 0
Passing Yards 986 207 49 233 11 184 0 105 12 59 8 118
Total Offense 2555 254 220 429 50 597 37 328 76 116 151 297
Fumbles 38 2 4 1 5 1 3 4 7 8 2 1
Fumbles Lost 17 1 4 0 2 0 1 1 2 5 1 0
Punts 42 6 0 4 6 0 7 2 3 3 7 4
Punting Yards 1398 223 0 145 203 0 200 63 96 82 236 150
Punt Ave. 33.3 37.17 #DIV/0! 36.25 33.83 #DIV/0! 28.57 31.50 32.00 27.33 33.71 37.50
Penalties 76 10 4 3 6 11 10 3 10 1 14 4
Penalty Yards 623 80 22 25 50 100 57 25 81 15 123 45
Time of Poss.         23:49              
Score by Quarters
1st 47 6 0 7 0 27 0 0 0 0 7 0
2nd 44 8 0 7 0 9 0 6 0 0 0 14
3rd 46 7 6 6 0 7 0 0 0 0 6 14
4th 66 0 0 17 0 21 0 6 8 7 0 7
OT 0 0 0 0 0 0 0 0 0 0 0 0
Total 203 21 6 37 0 64 0 12 8 7 13 35

This page was last modified on October 1, 2011