1979 CLASS A STATE CHAMPS

 

THE INTERNET HOME OF THE
JOHNSON COUNTY TROJANS

 

 

JOCO FOOTBALL

  2010 FOOTBALL
  2010 SEASON
   - DON NORTON
   - TEAM STATS
   - INDIVIDUAL STATS
   - DEFENSIVE STATS
   - ROSTER
   - TEAM PHOTOS
  2010 SOFTBALL
  2010 MS FOOTBALL
  2009 SEASON
  YOUTUBE CLIPS
  JOCO HISTORY
  HERSCHEL WALKER
  RUSS TANNER
  BILL BONDS
  FORMER PLAYERS
  Johnson Co. Schools

SCHOOL LINKS

  Calvary Day
  Commerce
  E. C. I.
  G. M. C.
  Glascock County
  Hawkinsville
  Irwin County
  Lincoln County
  Seminole County
  Treutlen
  Wheeler County

OTHER LINKS

  13WMAZ
  Dublin Courier Herald
  Macon Telegraph
  SavannahNow
  Vidalia Communications
  WTOC - Savannah
  GAVSV
  GHSA
  GHSFHA.ORG
  ANDYCRABB.COM
  JERRYHOWELL.COM
JOCO TOUCHDOWN
CLUB MEMBERS
Tammy & Jimmy Allen
Butch Brooks
Matt & Amanda Burleson
Donnie Carter
Community Bank of Johnson County
Dairy Queen
Felicia's Hot Wings & More
Kent & Courtney Foskey
Furniture Barn
Charlotte Harrison
Anthony & Cantrell Hines
Jerry Howell
Reid & Cathy Ivey
Bill Jackson
Bob Jackson
Ralph Jackson
Barry Joiner
James Joiner
Shawn & Wanda Keyton
Andrew & Sarah Martin
Rodney & Jan Martin
Curt Mayo
Jimmy & Grace Moore
Don & Lara Norton
Gregg & Susan Oliver
Randy Parmer
Runee Sallad
Jim & Kimmy Sanders
Jody & Jenny Scott
Southeastern Technical College
Donnie & Katy Sweat
Thiele Kaolin
Marty Thompson
Washington EMC
Lee & Ashlynn Williamson
Terry & Joy Winfrey
Ethel Wright

 

 

 

 

 

 

 

1950
REGION 2-C
Louisville 6 0 0 1.000 10 1 0 0.909
Waynesboro 3 2 0 0.600 6 3 0 0.667
Lincolnton 3 2 0 0.600 6 4 0 0.600
Wrightsville 3 3 0 0.500 6 3 0 0.667
Warrenton 2 3 1 0.417 3 5 2 0.400
Tennille 1 3 1 0.300 2 7 1 0.250
Wrens 0 5 0 0.000 1 8 0 0.111
               
1951
REGION 2-C
Warrenton 6 0 0 1.000 7 1 3 0.773
Tennille 4 2 0 0.667 6 3 0 0.667
Wrightsville 3 2 0 0.600 6 4 0 0.600
Wrens 2 3 0 0.400 6 3 0 0.667
Louisville 2 4 0 0.333 3 6 0 0.333
Waynesboro 2 3 0 0.400 2 7 0 0.222
Lincolnton 0 5 0 0.000 0 9 0 0.000
               
1952
REGION 1-C NORTH
Warrenton 7 0 0 1.000 8 2 0 0.800
Waynesboro 5 1 1 0.786 5 4 1 0.550
Tennille 3 2 1 0.583 5 3 1 0.611
Wrens 3 3 0 0.500 5 4 0 0.556
Royston 3 4 0 0.429 4 6 0 0.400
Louisville 2 4 0 0.333 2 6 0 0.250
Wrightsville 1 4 1 0.250 2 7 1 0.250
Lincolnton 0 6 1 0.071 0 8 2 0.100
               
1953
REGION 1-C NORTH
Waynesboro 7 0 0 1.000 10 1 0 0.909
Warrenton 6 1 0 0.857 8 1 1 0.850
Louisville 4 2 1 0.643 4 4 1 0.500
Wrens 3 3 1 0.500 3 4 1 0.438
Royston 3 4 0 0.429 3 7 0 0.300
Wrightsville 2 5 0 0.286 2 8 0 0.200
Tennille 1 6 0 0.143 2 8 0 0.200
Lincolnton 1 6 0 0.143 1 9 0 0.100
               
1954
REGION 2-B WEST
Vidalia 6 1 0 0.857 10 2 0 0.833
Sandersville 6 1 0 0.857 7 3 1 0.682
Dublin 4 2 1 0.643 5 3 2 0.600
Wrightsville 4 2 1 0.643 6 3 1 0.650
Warner Robins 3 2 2 0.571 5 3 2 0.600
Swainsboro 2 5 0 0.286 2 7 1 0.250
Soperton 1 6 0 0.143 2 8 0 0.200
Mt. Vernon-Alley 0 0 0 ##### 4 4 1 0.500
Perry 0 0 0 ##### 4 6 0 0.400
Cochran 0 7 0 0.000 1 8 0 0.111
               
1955
REGION 2-B WEST
Vidalia 7 0 0 1.000 12 1 0 0.923
Dublin 5 1 1 0.786 7 2 1 0.750
Swainsboro 4 1 2 0.714 6 2 0 0.750
Warner Robins 4 3 0 0.571 6 4 0 0.600
Soperton 2 5 0 0.286 4 6 0 0.400
Sandersville 2 3 2 0.429 3 5 2 0.400
Wrightsville 1 5 1 0.214 3 6 1 0.350
Perry 0 0 0 ##### 8 2 0 0.800
Cochran 0 7 0 0.000 1 9 0 0.100
Mt. Vernon-Alley 0 0 0 ##### 4 5 0 0.444
               
1956
REGION 2-B WEST
Perry 4 1 0 0.800 6 5 0 0.545
Montgomery County 3 2 0 0.600 5 2 2 0.667
Wrightsville 3 2 0 0.600 3 7 0 0.300
Vidalia 3 2 0 0.600 5 5 0 0.500
Cochran 2 3 0 0.400 3 6 0 0.333
Soperton 0 5 0 0.000 0 10 0 0.000
               
1957
REGION 2-B WEST
Vidalia 5 0 0 1.000 9 3 0 0.750
Perry 4 1 0 0.800 8 2 0 0.800
Montgomery County 3 2 0 0.600 8 2 0 0.800
Wrightsville 2 3 0 0.400 3 7 0 0.300
Cochran 1 4 0 0.200 1 8 1 0.150
Treutlen 0 5 0 0.000 0 10 0 0.000
               
1958
REGION 2-C
Waynesboro 7 1 1 0.833 8 2 1 0.773
Lincolnton 6 3 0 0.667 6 3 1 0.650
Warren County 6 2 1 0.722 6 2 2 0.700
Greensboro 6 3 0 0.667 6 4 0 0.600
Wrightsville 5 4 0 0.556 5 5 0 0.500
Tennille 5 4 1 0.550 5 4 1 0.550
Sparta 4 5 1 0.450 4 5 1 0.450
Louisville 4 2 2 0.625 4 2 2 0.625
Hephzibah 3 5 0 0.375 3 6 0 0.333
Wrens 1 9 0 0.100 1 9 0 0.100
Wadley 0 9 0 0.000 0 9 0 0.000
Evans 0 0 0 ##### 0 2 2 0.250
Harlem 0 0 0 ##### 0 2 0 0.000
               
1959
REGION 2-C
Wrightsville 8 0 1 0.944 9 1 1 0.864
Lincolnton 6 2 0 0.750 7 2 1 0.750
Sparta 6 3 0 0.667 7 3 0 0.700
Louisville 4 2 1 0.643 7 2 1 0.750
Waynesboro 4 3 1 0.563 4 5 1 0.450
Greensboro 4 4 0 0.500 5 4 0 0.556
Hephzibah 2 6 0 0.250 4 6 0 0.400
Warren County 2 5 1 0.313 2 6 1 0.278
Wrens 1 6 1 0.188 2 7 1 0.250
Harlem 0 0 0 ##### 4 6 0 0.400
Wadley 0 7 1 0.063 1 8 1 0.150
Evans 0 0 1 0.500 6 2 1 0.722

 

 

This page was last modified on September 17, 2010