1979 CLASS A STATE CHAMPS

 

THE INTERNET HOME OF THE
JOHNSON COUNTY TROJANS

 

 

JOCO FOOTBALL

  2010 FOOTBALL
  2010 SEASON
   - DON NORTON
   - TEAM STATS
   - INDIVIDUAL STATS
   - DEFENSIVE STATS
   - ROSTER
   - TEAM PHOTOS
  2010 SOFTBALL
  2010 MS FOOTBALL
  2009 SEASON
  YOUTUBE CLIPS
  JOCO HISTORY
  HERSCHEL WALKER
  RUSS TANNER
  BILL BONDS
  FORMER PLAYERS
  Johnson Co. Schools

SCHOOL LINKS

  Calvary Day
  Commerce
  E. C. I.
  G. M. C.
  Glascock County
  Hawkinsville
  Irwin County
  Lincoln County
  Seminole County
  Treutlen
  Wheeler County

OTHER LINKS

  13WMAZ
  Dublin Courier Herald
  Macon Telegraph
  SavannahNow
  Vidalia Communications
  WTOC - Savannah
  GAVSV
  GHSA
  GHSFHA.ORG
  ANDYCRABB.COM
  JERRYHOWELL.COM
JOCO TOUCHDOWN
CLUB MEMBERS
Tammy & Jimmy Allen
Butch Brooks
Matt & Amanda Burleson
Donnie Carter
Community Bank of Johnson County
Dairy Queen
Felicia's Hot Wings & More
Kent & Courtney Foskey
Furniture Barn
Charlotte Harrison
Anthony & Cantrell Hines
Jerry Howell
Reid & Cathy Ivey
Bill Jackson
Bob Jackson
Ralph Jackson
Barry Joiner
James Joiner
Shawn & Wanda Keyton
Andrew & Sarah Martin
Rodney & Jan Martin
Curt Mayo
Jimmy & Grace Moore
Don & Lara Norton
Gregg & Susan Oliver
Randy Parmer
Runee Sallad
Jim & Kimmy Sanders
Jody & Jenny Scott
Southeastern Technical College
Donnie & Katy Sweat
Thiele Kaolin
Marty Thompson
Washington EMC
Lee & Ashlynn Williamson
Terry & Joy Winfrey
Ethel Wright

 

 

 

 

 

 

 

1960
REGION 2-C
Lincolnton 9 0 0 1.000 12 0 0 1.000
Sparta 8 1 0 0.889 8 1 1 0.850
Warren County 6 2 1 0.722 6 3 1 0.650
Louisville 5 4 0 0.556 6 4 0 0.600
Wrightsville 5 4 0 0.556 5 5 0 0.500
Wrens 5 5 0 0.500 5 5 0 0.500
Harlem 3 5 1 0.389 3 6 1 0.350
Greensboro 3 5 0 0.375 3 7 0 0.300
Hephzibah 2 6 0 0.250 2 7 0 0.222
Evans 2 7 0 0.222 2 8 0 0.200
Wadley 0 9 0 0.000 0 10 0 0.000
               
1961
REGION 2-C
Lincolnton 9 0 0 1.000 10 2 0 0.833
Warren County 8 1 0 0.889 8 2 0 0.800
Wrightsville 7 2 0 0.778 8 2 0 0.800
Louisville 5 3 1 0.611 6 3 1 0.650
Harlem 4 4 1 0.500 4 5 1 0.450
Sparta 3 5 1 0.389 3 6 1 0.350
Evans 2 4 3 0.389 2 5 3 0.350
Greensboro 3 5 0 0.375 3 7 0 0.300
Hephzibah 3 5 0 0.375 4 6 0 0.400
Wrens 2 8 0 0.200 2 8 0 0.200
Wadley 0 9 0 0.000 0 9 0 0.000
               
1962
REGION 2-C
Lincolnton 8 0 0 1.000 12 0 0 1.000
Warren County 7 1 0 0.875 9 1 0 0.900
Louisville 5 2 1 0.688 6 3 1 0.650
Wrightsville 4 3 1 0.563 5 4 1 0.550
Greensboro 4 3 2 0.556 4 4 2 0.500
Sparta 3 4 1 0.438 3 5 2 0.400
Evans 2 5 1 0.313 4 5 1 0.450
Wrens 1 8 0 0.111 2 8 0 0.200
Wadley 0 0 0 ##### 9 1 0 0.900
Harlem 0 8 0 0.000 1 9 0 0.100
               
1963
REGION 2-C
Lincolnton 8 0 0 1.000 12 0 0 1.000
Sparta 7 1 0 0.875 8 2 0 0.800
Greensboro 4 2 2 0.625 6 2 2 0.700
Warren County 4 2 2 0.625 5 3 2 0.600
Louisville 4 4 0 0.500 6 4 0 0.600
Evans 2 5 1 0.313 4 5 1 0.450
Wrens 1 5 2 0.250 3 5 2 0.400
Harlem 1 6 1 0.188 2 7 1 0.250
Wrightsville 1 7 0 0.125 3 7 0 0.300
Wadley 0 0 0 ##### 4 4 0 0.500
               
1964
REGION 2-C
Warren County 8 1 0 0.889 9 3 0 0.750
Louisville 7 2 0 0.778 8 2 0 0.800
Harlem 6 2 0 0.750 7 3 0 0.700
Lincolnton 6 2 0 0.750 7 2 1 0.750
Greensboro 6 3 0 0.667 7 3 0 0.700
Putnam County 5 3 0 0.625 5 5 0 0.500
Wrens 3 5 0 0.375 5 5 0 0.500
Hephzibah 2 5 1 0.313 2 7 1 0.250
Wadley 3 7 0 0.300 3 7 0 0.300
Sparta 1 7 0 0.125 2 8 0 0.200
Wrightsville 0 7 1 0.063 1 8 1 0.150
Mt. de Sales 0 3 0 0.000 3 6 1 0.350
               
1965
REGION 2-C
Warren County 9 0 0 1.000 11 1 0 0.917
Putnam County 7 1 0 0.875 8 2 0 0.800
Lincolnton 7 1 0 0.875 8 1 1 0.850
Wrens 4 2 2 0.625 5 2 3 0.650
Louisville 5 4 0 0.556 5 5 0 0.500
Mt. de Sales 1 1 1 0.500 3 6 1 0.350
Greene County 3 4 2 0.444 3 5 2 0.400
Hephzibah 3 5 0 0.375 4 6 0 0.400
Harlem 3 5 0 0.375 5 5 0 0.500
Wadley 2 8 0 0.200 2 8 0 0.200
Wrightsville 1 6 1 0.188 3 6 1 0.350
Sparta 0 8 0 0.000 1 9 0 0.100
               
1966
REGION 2-C
Warren County 8 0 0 1.000 11 1 0 0.917
Putnam County 7 1 0 0.875 9 2 0 0.818
Lincolnton 6 2 0 0.750 7 3 0 0.700
Louisville 5 3 0 0.625 6 3 1 0.650
Johnson County 5 3 0 0.625 6 4 0 0.600
Wadley 4 4 0 0.500 6 4 0 0.600
Mt. de Sales 2 5 1 0.313 2 6 1 0.278
Wrens 2 6 0 0.250 2 8 0 0.200
Sparta 0 7 1 0.063 0 9 1 0.050
Hephzibah 0 8 0 0.000 0 10 0 0.000
               
1967
REGION 2-C
Putnam County 8 0 0 1.000 11 0 1 0.958
Wadley 7 0 1 0.938 9 1 1 0.864
Warren County 6 2 0 0.750 7 3 0 0.700
Lincolnton 5 2 1 0.688 6 3 1 0.650
Johnson County 5 3 0 0.625 7 3 0 0.700
Mt. de Sales 3 5 0 0.375 3 6 0 0.333
Wrens 2 6 0 0.250 4 6 0 0.400
Hephzibah 2 6 0 0.250 3 7 0 0.300
Louisville 1 7 0 0.125 1 9 0 0.100
Sparta 0 8 0 0.000 0 9 1 0.050
               
1968
REGION 4-B EAST
Wilkinson County 4 0 0 1.000 8 3 0 0.727
Johnson County 3 1 0 0.750 5 4 1 0.550
East Laurens 2 2 0 0.500 5 5 0 0.500
Cochran 1 3 0 0.250 2 8 0 0.200
G. M. C. 0 4 0 0.000 1 8 1 0.150
               
REGION 4-B WEST
Hawkinsville 3 0 0 1.000 9 3 0 0.750
Jones County 2 1 0 0.667 8 2 0 0.800
Macon County 0 2 1 0.167 4 4 2 0.500
Vienna 0 0 0 ##### 4 3 2 0.556
Ft. Valley 0 2 1 0.167 2 7 1 0.250
               
1969
REGION 4-B EAST
Wilkinson County 4 0 0 1.000 7 4 0 0.636
East Laurens 2 2 0 0.500 4 6 0 0.400
G. M. C. 2 2 0 0.500 5 5 0 0.500
Cochran 1 3 0 0.250 4 4 0 0.500
Johnson County 1 3 0 0.250 2 8 0 0.200
               
REGION 4-B WEST
Hawkinsville 4 0 0 1.000 10 2 0 0.833
Macon County 2 2 0 0.500 5 4 1 0.550
Jones County 1 2 0 0.333 5 4 0 0.556
Ft. Valley 1 2 0 0.333 6 3 0 0.667
Vienna 0 2 0 0.000 5 5 0 0.500

 

 

This page was last modified on September 17, 2010