1979 CLASS A STATE CHAMPS

 

THE INTERNET HOME OF THE
JOHNSON COUNTY TROJANS

 

 

JOCO FOOTBALL

  2010 FOOTBALL
  2010 SEASON
   - DON NORTON
   - TEAM STATS
   - INDIVIDUAL STATS
   - DEFENSIVE STATS
   - ROSTER
   - TEAM PHOTOS
  2010 SOFTBALL
  2010 MS FOOTBALL
  2009 SEASON
  YOUTUBE CLIPS
  JOCO HISTORY
  HERSCHEL WALKER
  RUSS TANNER
  BILL BONDS
  FORMER PLAYERS
  Johnson Co. Schools

SCHOOL LINKS

  Calvary Day
  Commerce
  E. C. I.
  G. M. C.
  Glascock County
  Hawkinsville
  Irwin County
  Lincoln County
  Seminole County
  Treutlen
  Wheeler County

OTHER LINKS

  13WMAZ
  Dublin Courier Herald
  Macon Telegraph
  SavannahNow
  Vidalia Communications
  WTOC - Savannah
  GAVSV
  GHSA
  GHSFHA.ORG
  ANDYCRABB.COM
  JERRYHOWELL.COM
JOCO TOUCHDOWN
CLUB MEMBERS
Tammy & Jimmy Allen
Butch Brooks
Matt & Amanda Burleson
Donnie Carter
Community Bank of Johnson County
Dairy Queen
Felicia's Hot Wings & More
Kent & Courtney Foskey
Furniture Barn
Charlotte Harrison
Anthony & Cantrell Hines
Jerry Howell
Reid & Cathy Ivey
Bill Jackson
Bob Jackson
Ralph Jackson
Barry Joiner
James Joiner
Shawn & Wanda Keyton
Andrew & Sarah Martin
Rodney & Jan Martin
Curt Mayo
Jimmy & Grace Moore
Don & Lara Norton
Gregg & Susan Oliver
Randy Parmer
Runee Sallad
Jim & Kimmy Sanders
Jody & Jenny Scott
Southeastern Technical College
Donnie & Katy Sweat
Thiele Kaolin
Marty Thompson
Washington EMC
Lee & Ashlynn Williamson
Terry & Joy Winfrey
Ethel Wright

 

 

 

 

 

 

 

1970 SEASON
REGION 3-A
Warren County 8 0 0 1.000 12 1 0 0.923
Harlem 6 2 0 0.750 8 3 0 0.727
Putnam County 4 2 0 0.667 6 4 0 0.600
Lincoln County 4 2 1 0.643 5 3 1 0.611
Johnson County 4 3 0 0.571 5 5 0 0.500
Aquinas 2 3 2 0.429 3 5 2 0.400
Louisville 1 5 1 0.214 2 6 1 0.278
Hephzibah 1 6 0 0.143 1 9 0 0.100
Hancock Central 0 7 0 0.000 0 8 0 0.000
                 
1971 SEASON
REGION 3-A
Aquinas 6 1 0 0.857 6 5 0 0.545
Putnam County 5 1 0 0.833 9 3 0 0.750
Harlem 6 2 0 0.750 8 2 0 0.800
Warren County 5 3 0 0.625 5 5 0 0.500
Hephzibah 3 3 1 0.500 3 6 1 0.350
Louisville 2 4 1 0.357 4 5 1 0.450
Johnson County 1 4 2 0.286 2 6 2 0.300
Lincoln County 2 5 0 0.286 2 7 0 0.222
Hancock Central 0 7 0 0.000 0 10 0 0.000
               
1972 SEASON
REGION 3-A EAST
Cochran 4 1 0 0.800 10 2 0 0.833
Johnson County 4 1 0 0.800 8 2 0 0.800
Wilkinson County 3 2 0 0.600 8 2 0 0.800
Jones County 2 3 0 0.400 2 7 0 0.222
East Laurens 1 4 0 0.200 3 7 0 0.300
Monticello 1 4 0 0.200 2 8 0 0.200
                 
REGION 3-A WEST
Mt. de Sales 4 0 0 1.000 8 3 0 0.727
Hawkinsville 3 1 0 0.750 4 6 0 0.400
Wilcox County 2 2 0 0.500 2 8 0 0.200
Douglass, Montezuma 1 3 0 0.250 1 8 1 0.150
Vienna 0 4 0 0.000 1 9 0 0.100
               
1973 SEASON
REGION 3-A EAST
Monticello 4 0 1 0.900 5 5 1 0.500
Jones County 4 1 0 0.800 6 4 0 0.600
Cochran 3 2 0 0.600 6 4 0 0.600
Wilkinson County 1 3 1 0.300 3 6 1 0.350
Johnson County 1 4 0 0.200 5 5 0 0.500
East Laurens 0 3 2 0.200 3 5 2 0.400
                 
REGION 3-A WEST
Mt. de Sales 4 0 0 1.000 14 0 0 1.000
Hawkinsville 3 1 0 0.750 6 3 1 0.650
Douglass, Montezuma 2 2 0 0.500 3 7 0 0.300
Vienna 1 3 0 0.250 2 8 0 0.200
Wilcox County 0 4 0 0.000 1 9 0 0.100
Taylor County 0 0 0 ##### 1 9 0 0.100
               
1974 SEASON
REGION 3-A SOUTH
Cochran 6 0 0 1.000 9 2 0 0.818
Hawkinsville 4 2 0 0.667 7 3 0 0.700
East Laurens 3 3 0 0.500 5 5 0 0.500
West Laurens 3 3 0 0.500 5 5 0 0.500
Telfair County 3 3 0 0.500 4 6 0 0.400
Johnson County 1 5 0 0.167 3 7 0 0.300
Wilcox County 1 5 0 0.167 1 9 0 0.100
                 
REGION 3-A NORTH
Mary Persons 4 0 0 1.000 11 1 0 0.917
Mt. de Sales 3 1 0 0.750 6 4 0 0.600
Macon County 2 2 0 0.500 7 3 0 0.700
Wilkinson County 1 3 0 0.250 4 6 0 0.400
Lamar County 0 4 0 0.000 1 9 0 0.100
Taylor County 0 0 0 ##### 2 8 0 0.200
               
1975 SEASON
REGION 3-A SOUTH
Hawkinsville 5 0 1 0.917 7 3 1 0.682
Cochran 5 1 0 0.833 8 2 0 0.800
Telfair County 3 2 1 0.583 5 4 1 0.550
East Laurens 3 3 0 0.500 5 4 1 0.550
Johnson County 3 3 0 0.500 3 7 0 0.300
West Laurens 1 5 0 0.167 2 8 0 0.200
Wilcox County 0 6 0 0.000 0 10 0 0.000
                 
REGION 3-A NORTH
Mary Persons 4 0 0 1.000 10 3 0 0.769
Mt. de Sales 2 2 0 0.500 6 4 0 0.600
Lamar County 2 2 0 0.500 5 5 0 0.500
Macon County 1 3 0 0.250 7 3 0 0.700
Wilkinson County 1 3 0 0.250 4 5 1 0.450
Taylor County 0 0 0 ##### 0 9 1 0.050
               
1976 SEASON
REGION 3-A EAST
Wilkinson County 5 1 0 0.833 10 2 0 0.833
East Laurens 4 1 1 0.750 4 5 1 0.450
Johnson County 3 2 1 0.583 7 2 1 0.750
Douglass, Montezuma 2 2 2 0.500 5 3 2 0.600
Cochran 2 3 1 0.417 3 6 1 0.350
Hawkinsville 2 4 0 0.333 2 8 0 0.200
Telfair County 0 5 1 0.083 2 7 1 0.250
                 
REGION 3-A WEST
Harris County 4 1 0 0.800 6 5 0 0.545
Mary Persons 3 2 0 0.600 7 2 1 0.750
Lamar County 3 2 0 0.600 7 3 0 0.700
Jackson 2 2 1 0.500 5 4 1 0.550
Manchester 2 2 1 0.500 3 6 1 0.350
Pike County 0 5 0 0.000 3 7 0 0.300
Taylor County 0 0 0 ##### 7 3 0 0.700
               
1977 SEASON
REGION 3-A EAST
Wilkinson County 5 1 0 0.833 8 2 1 0.773
Bleckley County 4 2 0 0.667 5 5 0 0.500
Douglass, Montezuma 3 3 0 0.500 6 3 0 0.667
Johnson County 3 3 0 0.500 6 4 0 0.600
Telfair County 2 3 1 0.417 4 5 1 0.450
East Laurens 2 3 1 0.417 3 5 2 0.400
Hawkinsville 1 5 0 0.167 1 9 0 0.100
                 
REGION 3-A WEST
Mary Persons 5 0 0 1.000 10 2 0 0.833
Manchester 4 1 0 0.800 7 3 0 0.700
Harris County 3 2 0 0.600 4 6 0 0.400
Lamar County 2 3 0 0.400 6 4 0 0.600
Jackson 1 4 0 0.200 3 6 1 0.350
Taylor County 0 0 0 ##### 9 1 0 0.900
Pike County 0 5 0 0.000 2 8 0 0.200
               
1978 SEASON
REGION 3-A DIVISION 1
Johnson County 4 2 0 0.667 9 4 0 0.692
Sav. Country Day 4 2 0 0.667 9 3 0 0.750
E. C. I. 3 3 0 0.500 7 3 0 0.700
Metter 1 5 0 0.167 4 6 0 0.400
                 
REGION 3-A DIVISION 2
Treutlen 4 0 0 1.000 9 2 0 0.818
Toombs Central 3 1 0 0.750 5 6 0 0.455
Wheeler County 2 2 0 0.500 4 5 1 0.450
Portal 1 3 0 0.250 3 7 0 0.300
Bryan County 0 4 0 0.000 1 8 1 0.150
               
1979 SEASON
REGION 3-A DIVISION 1
Johnson County 5 1 0 0.833 14 1 0 0.933
E. C. I. 5 1 0 0.833 10 2 0 0.833
Metter 1 5 0 0.167 5 5 0 0.500
Sav. Country Day 1 5 0 0.167 2 8 0