1979 CLASS A STATE CHAMPS

 

THE INTERNET HOME OF THE
JOHNSON COUNTY TROJANS

 

 

JOCO FOOTBALL

  2010 FOOTBALL
  2010 SEASON
   - DON NORTON
   - TEAM STATS
   - INDIVIDUAL STATS
   - DEFENSIVE STATS
   - ROSTER
   - TEAM PHOTOS
  2010 SOFTBALL
  2010 MS FOOTBALL
  2009 SEASON
  YOUTUBE CLIPS
  JOCO HISTORY
  HERSCHEL WALKER
  RUSS TANNER
  BILL BONDS
  FORMER PLAYERS
  Johnson Co. Schools

SCHOOL LINKS

  Calvary Day
  Commerce
  E. C. I.
  G. M. C.
  Glascock County
  Hawkinsville
  Irwin County
  Lincoln County
  Seminole County
  Treutlen
  Wheeler County

OTHER LINKS

  13WMAZ
  Dublin Courier Herald
  Macon Telegraph
  SavannahNow
  Vidalia Communications
  WTOC - Savannah
  GAVSV
  GHSA
  GHSFHA.ORG
  ANDYCRABB.COM
  JERRYHOWELL.COM
JOCO TOUCHDOWN
CLUB MEMBERS
Tammy & Jimmy Allen
Butch Brooks
Matt & Amanda Burleson
Donnie Carter
Community Bank of Johnson County
Dairy Queen
Felicia's Hot Wings & More
Kent & Courtney Foskey
Furniture Barn
Charlotte Harrison
Anthony & Cantrell Hines
Jerry Howell
Reid & Cathy Ivey
Bill Jackson
Bob Jackson
Ralph Jackson
Barry Joiner
James Joiner
Shawn & Wanda Keyton
Andrew & Sarah Martin
Rodney & Jan Martin
Curt Mayo
Jimmy & Grace Moore
Don & Lara Norton
Gregg & Susan Oliver
Randy Parmer
Runee Sallad
Jim & Kimmy Sanders
Jody & Jenny Scott
Southeastern Technical College
Donnie & Katy Sweat
Thiele Kaolin
Marty Thompson
Washington EMC
Lee & Ashlynn Williamson
Terry & Joy Winfrey
Ethel Wright

 

 

 

 

 

 

 

1980 SEASON
REGION 3-AA EAST
Bleckley County 5 0 0 1.000 6 5 0 0.545
Johnson County 4 1 0 0.800 7 4 0 0.636
East Laurens 3 2 0 0.600 3 7 0 0.300
Wilkinson County 2 3 0 0.400 3 7 0 0.300
Hawkinsville 1 4 0 0.200 1 9 0 0.100
Telfair County 0 5 0 0.000 1 9 0 0.100
                 
REGION 3-AA WEST
Mary Persons 6 0 0 1.000 15 0 0 1.000
R. E. Lee 5 1 0 0.833 9 3 0 0.750
Manchester 4 2 0 0.667 8 2 0 0.800
Upson 2 4 0 0.333 6 4 0 0.600
Pike County 2 4 0 0.333 5 5 0 0.500
Jackson 2 4 0 0.333 4 6 0 0.400
Lamar County 0 6 0 0.000 2 8 0 0.200
Crawford County 0 0 0 ##### 0 10 0 0.000
               
1981 SEASON
REGION 3-AA EAST
Bleckley County 5 0 0 1.000 8 3 0 0.727
Hawkinsville 3 1 1 0.700 5 5 1 0.500
Wilkinson County 3 2 0 0.600 4 6 0 0.400
East Laurens 2 3 0 0.400 2 8 0 0.200
Telfair County 1 3 1 0.300 2 7 1 0.250
Johnson County 0 5 0 0.000 1 9 0 0.100
                 
REGION 3-AA WEST
R. E. Lee 6 0 0 1.000 11 2 0 0.846
Upson 5 1 0 0.833 10 2 0 0.833
Mary Persons 4 2 0 0.667 8 2 0 0.800
Manchester 3 3 0 0.500 7 3 0 0.700
Jackson 2 4 0 0.333 5 5 0 0.500
Pike County 1 5 0 0.167 4 6 0 0.400
Lamar County 0 6 0 0.000 1 9 0 0.100
Crawford County 0 0 0 ##### 0 10 0 0.000
               
1982 SEASON
REGION 3-A WEST
E. C. I. 6 0 0 1.000 10 2 0 0.833
Montgomery County 5 1 0 0.833 8 2 1 0.773
Glennville 4 2 0 0.667 6 3 1 0.650
Johnson County 2 4 0 0.333 3 7 0 0.300
Wheeler County 2 4 0 0.333 3 7 0 0.300
Treutlen 2 4 0 0.333 3 7 0 0.300
Toombs Central 0 6 0 0.000 1 9 0 0.100
                 
REGION 3-A EAST
Metter 5 0 0 1.000 12 2 0 0.857
Jenkins County 4 1 0 0.800 7 3 1 0.682
Arnold 3 2 0 0.600 6 3 0 0.667
S. E. Bulloch 2 3 0 0.400 7 3 0 0.700
Sav. Country Day 1 4 0 0.200 4 6 0 0.400
Bryan County 0 5 0 0.000 0 10 0 0.000
                 
1983 SEASON
REGION 3-A WEST
E. C. I. 6 0 0 1.000 11 3 0 0.786
Montgomery County 5 1 0 0.833 8 3 0 0.727
Treutlen 4 2 0 0.667 5 5 0 0.500
Wheeler County 3 3 0 0.500 5 4 0 0.556
Glennville 2 4 0 0.333 4 6 0 0.400
Johnson County 1 5 0 0.167 1 9 0 0.100
Toombs Central 0 0 0 ##### 0 10 0 0.000
                 
REGION 3-A EAST
Metter 5 0 0 1.000 9 3 0 0.750
Arnold 3 2 0 0.600 4 7 0 0.364
S. E. Bulloch 3 2 0 0.600 6 4 0 0.600
Jenkins County 2 3 0 0.400 3 6 1 0.350
Sav. Country Day 1 4 0 0.200 3 7 0 0.300
Bryan County 1 4 0 0.200 2 8 0 0.200
                 
1984 SEASON
REGION 3-A WEST
Montgomery County 6 0 0 1.000 8 4 0 0.667
E. C. I. 5 1 0 0.833 6 5 0 0.545
Treutlen 4 2 0 0.667 6 4 0 0.600
Johnson County 3 3 0 0.500 5 5 0 0.500
Jenkins County 2 4 0 0.333 2 8 0 0.200
Wheeler County 1 5 0 0.167 1 9 0 0.100
Toombs Central 0 6 0 0.000 0 10 0 0.000
                 
REGION 3-A EAST
Reidsville 5 0 0 1.000 11 2 0 0.846
Glennville 4 1 0 0.800 9 2 0 0.818
Metter 2 3 0 0.400 2 6 1 0.278
Bryan County 2 3 0 0.400 4 6 0 0.400
S. E. Bulloch 2 3 0 0.400 5 4 1 0.550
Sav. Country Day 0 5 0 0.000 0 10 0 0.000
                 
1985 SEASON
REGION 3-A WEST
Montgomery County 6 0 0 1.000 11 3 0 0.786
Johnson County 4 2 0 0.667 5 6 0 0.455
E. C. I. 4 2 0 0.667 7 3 0 0.700
Jenkins County 3 3 0 0.500 4 5 1 0.450
Treutlen 3 3 0 0.500 4 5 1 0.450
Wheeler County 1 5 0 0.167 1 9 0 0.100
Toombs Central 0 6 0 0.000 0 10 0 0.000
                 
REGION 3-A EAST
Metter 4 1 0 0.800 7 5 0 0.583
Reidsville 4 1 0 0.800 7 4 0 0.636
Glennville 3 2 0 0.600 7 3 0 0.700
Bryan County 2 3 0 0.400 5 5 0 0.500
Sav. Country Day 2 3 0 0.400 3 7 0 0.300
S. E. Bulloch 0 5 0 0.000 1 9 0 0.100
Bible Baptist 0 0 0 ##### 5 3 1 0.611
               
1986 SEASON
REGION 3-A WEST
Montgomery County 6 0 0 1.000 10 3 0 0.769
E. C. I. 5 1 0 0.833 8 3 0 0.727
Johnson County 4 2 0 0.667 5 5 0 0.500
Jenkins County 3 3 0 0.500 4 6 0 0.400
Treutlen 2 4 0 0.333 3 7 0 0.300
Wheeler County 1 5 0 0.167 3 7 0 0.300
Toombs Central 0 0 0 ##### 1 9 0 0.100
                 
REGION 3-A EAST
Reidsville 5 1 0 0.833 8 4 0 0.667
Bryan County 4 2 0 0.667 6 5 0 0.545
Metter 3 3 0 0.500 4 6 0 0.400
Glennville 3 3 0 0.500 4 6 0 0.400
Bible Baptist 3 3 0 0.500 4 4 0 0.500
Sav. Country Day 2 4 0 0.333 2 7 1 0.250
S. E. Bulloch 1 5 0 0.167 3 7 1 0.318
Richmond Hill 0 0 0 ##### 1 0 0 1.000
                 
1987 SEASON
REGION 3-A WEST
Montgomery County 5 0 0 1.000 9 3 1 0.731
Jenkins County 4 1 0 0.800 6 4 0 0.600
Wheeler County 3 2 0 0.600 4 4 0 0.500
Treutlen 1 4 0 0.200 2 7 0 0.222
Johnson County 1 4 0 0.200 2 8 0 0.200
E. C. I. 1 4 0 0.200 3 6 0 0.333
                 
REGION 3-A EAST
Metter 6 0 0 1.000 11 1 0 0.917
Glennville 4 2 0 0.667 4 5 1 0.450
Sav. Country Day 4 2 0 0.667 6 4 0 0.600
S. E. Bulloch 3 3 0 0.500 5 5 0 0.500
Bryan County 2 4 0 0.333 5 5 0 0.500
Bible Baptist 1 5 0 0.167 1 8 0 0.111
Reidsville 1 5 0 0.167 2 7 0 0.222
Richmond Hill 0 0 0 ##### 3