1979 CLASS A STATE CHAMPS

 

THE INTERNET HOME OF THE
JOHNSON COUNTY TROJANS

 

 

JOCO FOOTBALL

  2010 FOOTBALL
  2010 SEASON
   - DON NORTON
   - TEAM STATS
   - INDIVIDUAL STATS
   - DEFENSIVE STATS
   - ROSTER
   - TEAM PHOTOS
  2010 SOFTBALL
  2010 MS FOOTBALL
  2009 SEASON
  YOUTUBE CLIPS
  JOCO HISTORY
  HERSCHEL WALKER
  RUSS TANNER
  BILL BONDS
  FORMER PLAYERS
  Johnson Co. Schools

SCHOOL LINKS

  Calvary Day
  Commerce
  E. C. I.
  G. M. C.
  Glascock County
  Hawkinsville
  Irwin County
  Lincoln County
  Seminole County
  Treutlen
  Wheeler County

OTHER LINKS

  13WMAZ
  Dublin Courier Herald
  Macon Telegraph
  SavannahNow
  Vidalia Communications
  WTOC - Savannah
  GAVSV
  GHSA
  GHSFHA.ORG
  ANDYCRABB.COM
  JERRYHOWELL.COM
JOCO TOUCHDOWN
CLUB MEMBERS
Tammy & Jimmy Allen
Butch Brooks
Matt & Amanda Burleson
Donnie Carter
Community Bank of Johnson County
Dairy Queen
Felicia's Hot Wings & More
Kent & Courtney Foskey
Furniture Barn
Charlotte Harrison
Anthony & Cantrell Hines
Jerry Howell
Reid & Cathy Ivey
Bill Jackson
Bob Jackson
Ralph Jackson
Barry Joiner
James Joiner
Shawn & Wanda Keyton
Andrew & Sarah Martin
Rodney & Jan Martin
Curt Mayo
Jimmy & Grace Moore
Don & Lara Norton
Gregg & Susan Oliver
Randy Parmer
Runee Sallad
Jim & Kimmy Sanders
Jody & Jenny Scott
Southeastern Technical College
Donnie & Katy Sweat
Thiele Kaolin
Marty Thompson
Washington EMC
Lee & Ashlynn Williamson
Terry & Joy Winfrey
Ethel Wright

 

 

 

 

 

 

 

JOHNSON COUNTY TROJANS(after 10 games)              
Wash Clinch EL ECI Treut Aqui Warr Twiggs Linc GMC TOTAL
1st Downs 6 5 13 14 14 17 6 9 7 12 103
Rushes 35 31 46 43 51 41 28 39 41 46 401
Yds Rushing 109 7 287 171 268 293 107 126 109 142 1619
Pass Att 6 12 17 11 10 7 4 12 4 9 92
Pass Comp 1 6 5 4 3 3 0 2 2 5 31
Pass Int 0 1 1 0 1 0 0 1 0 0 4
Yds Passing 27 27 78 67 39 52 0 36 16 64 406
Total Off. 136 34 365 238 307 345 107 162 125 206 2025
Fumbles 6 4 7 2 6 4 4 3 2 7 45
Fum-lost 4 2 4 2 4 1 3 2 1 3 26
Punts 5 4 3 1 4 3 5 6 6 2 39
Punt Yards 135 105 51 30 115 87 146 163 172 69 1073
Punts Avg. 27.0 26.3 17.0 30.0 28.8 29.0 29.2 27.2 28.7 34.5 27.5
Penalties 9 8 8 3 11 5 11 5 7 5 72
Penalty Yds. 69 66 64 24 95 36 123 25 53 48 603
Score 0 3 6 7 22 34 13 7 14 14 120
3rd Down Att 9 12 14 12 13 9 7 13 10 16 115
3rd Down Conv 3 3 4 6 5 6 2 4 1 8 42
Pct. 0.333 0.250 0.286 0.500 0.385 0.667 0.286 0.308 0.100 0.500 0.365
4th Down Att 1 1 4 5 1 1 0 1 3 5 22
4th Down Conv 0 0 2 1 1 0 0 0 2 3 9
Pct. 0.000 0.000 0.500 0.200 1.000 0.000 #DIV/0! 0.000 0.667 0.600 0.409
OPPONENTS(after 10 games)  
Wash Clinch EL ECI Treut Aqui Warr Twiggs Linc GMC TOTAL
1st Downs 13 15 14 9 8 15 13 13 18 12 130
Rushes 46 40 36 40 39 46 40 35 40 29 391
Yds Rushing 207 342 201 173 4 156 125 173 202 113 1696
Pass Att 13 12 16 4 12 20 18 22 18 16 151
Pass Comp 6 3 5 1 3 8 6 7 10 6 55
Pass Int 0 1 0 0 1 0 3 0 1 0 6
Yds Passing 96 38 77 63 52 109 78 110 105 93 821
Total Off. 303 380 278 236 56 265 203 283 307 206 2517
Fumbles 1 1 3 0 8 3 0 2 6 2 26
Fum-lost 0 1 2 0 3 1 0 1 4 2 14
Punts 3 2 4 4 6 5 4 3 2 2 35
Punt Yards 131 64 162 122 187 114 126 86 71 77 1140
Punts Avg. 43.7 32.0 40.5 30.5 31.2 22.8 31.5 28.7 35.5 38.5 32.6
Penalties 13 10 7 9 10 3 13 8 2 3 78
Penalty Yds. 101 106 41 80 54 16 114 67 16 30 625
Score 38 40 25 17 14 20 3 20 13 18 208
3rd Down Att 13 10 8 9 11 15 15 9 10 7 107
3rd Down Conv 5 6 2 3 2 4 5 2 5 3 37
Pct. 0.385 0.600 0.250 0.333 0.182 0.267 0.333 0.222 0.500 0.429 0.346
4th Down Att 2 2 1 1 3 6 5 4 2 1 27
4th Down Conv 2 1 0 1 1 4 2 0 0 0 11
Pct. 1.000 0.500 0.000 1.000 0.333 0.667 0.400 0.000 0.000 0.000 0.407

 

This page was last modified on September 17, 2010