1979 CLASS A STATE CHAMPS

 

THE INTERNET HOME OF THE
JOHNSON COUNTY TROJANS

 

 

JOCO FOOTBALL

  2008 FOOTBALL
  2008 SEASON
   - DON NORTON
   - TEAM STATS
   - INDIVIDUAL STATS
   - ROSTER
   - PICTURES
  2007 SEASON
  2008 MIDDLE SCHOOL
  YOUTUBE CLIPS
  JOCO HISTORY
  HERSCHEL WALKER
  RUSS TANNER
  BILL BONDS
  FORMER PLAYERS
  Johnson Co. Schools

SCHOOL LINKS

  Commerce
  Dooly County
  E. C. I.
  Hawkinsville
  Jefferson
  Lincoln County
  Portal
  Seminole County
  Treutlen
  Warren County
  Wheeler County

OTHER LINKS

  13WMAZ
  Cordele Dispatch
  Dublin Courier Herald
  Macon Telegraph
  SavannahNow
  Statesboro Herald
  Vidalia Communications
  WTOC
  GAVSV
  GHSA
  GHSFHA.ORG
  ANDYCRABB.COM

JOCO TOUCHDOWN CLUB MEMBERS

Jimmy & Tammy Allen
Richard C. Ayala
Cal & Kristie Brantley
Matthew & Amanda Burleson
Buster's Logging, Inc.
Donnie & Lynn Carter
Clay Chester
Community Bank of Johnson County
Electro-Mech
Ray & Brenda Hollingsworth
Reid & Cathy Ivey
Bob Jackson
Shane & Shae Keyton
Shawn & Wanda Keyton
C. J. Lewis
Shawn Linder
Gary, Teresa & Justin Lindsey
Tommy Lovett
Andrew & Sarah Martin
Jimmy & Grace Moore
Rodney & Chaquita Moore
Alvin & Ossie Moorman
Don & Lara Norton
Randy Parmer
Barry & LeAnn Powell
Daymond & Chasity Ray
Hodges Rowland
Jody & Jenny Scott
Howard & Christy Stephenson
Donnie & Katy Sweat
Kenneth Sweat
Wain & Jean Sweat
Harold & Patrice Tanner
Tanner Timber Harvesting, Inc.
Chris & Lisa Troup
Donald & Sandra Vanlandingham
Ken & Lisa Vickers
Terry & Joy Winfrey

 

WRIGHTSVILLE/JOHNSON COUNTY COACHING RECORDS (1947-PRESENT)

by YEAR


YEAR COACH WINS LOSSES TIES PCT.
1947 W. H. Thomas 6 4 0 0.600
1948 W. H. Thomas 7 3 0 0.700
1949 W. H. Thomas 3 6 0 0.333
1950 Don Brennan 6 3 0 0.667
1951 Don Brennan 5 4 1 0.550
1952 Sidney White 1 8 1 0.150
1953 C.W. Rockett 2 8 0 0.200
1954 Red Bulloch 6 3 1 0.650
1955 Red Bulloch 4 5 1 0.450
1956 Red Bulloch 3 7 0 0.300
1957 Red Bulloch 3 7 0 0.300
1958 M. Z. Claxton 5 5 0 0.500
1959 M. Z. Claxton 9 1 1 0.864
1960 L. C. Gordon 5 5 0 0.500
1961 L. C. Gordon 8 2 0 0.800
1962 L. C. Gordon 5 4 1 0.550
1963 Harvey McNease 3 7 0 0.300
1964 Harvey McNease 1 8 1 0.150
1965 Harvey McNease 3 6 1 0.350
1966 Ray Davis 6 4 0 0.600
1967 Ray Davis 7 3 0 0.700
1968 Ray Davis 5 4 1 0.550
1969 Johnny Ingram 2 8 0 0.200
1970 Johnny Ingram 5 5 0 0.500
1971 Jim Sampson 2 6 2 0.300
1972 Mike Gates 8 2 0 0.800
1973 Mike Gates 5 5 0 0.500
1974 Russ Quay 3 7 0 0.300
1975 Ricky Smith 3 7 0 0.300
1976 Ricky Smith 6 3 1 0.650
1977 Ricky Smith 6 4 0 0.600
1978 Gary Phillips 9 4 0 0.692
1979 Gary Phillips 14 1 0 0.933
1980 Jimmy Moore 7 4 0 0.636
1981 Jimmy Moore 1 9 0 0.100
1982 Stan Shepard 3 7 0 0.300
1983 Stan Shepard 1 9 0 0.100
1984 David Franks 5 5 0 0.500
1985 David Franks 5 6 0 0.455
1986 Bob Peck 5 5 0 0.500
1987 Jimmy Moore 2 8 0 0.200
1988 Jimmy Moore 7 4 0 0.636
1989 Jimmy Moore 9 3 0 0.750
1990 Jimmy Moore 6 5 0 0.545
1991 Jimmy Moore 1 9 0 0.100
1992 Bill Bonds 11 1 0 0.917
1993 Bill Bonds 13 2 0 0.867
1994 Bobby Humphries 7 4 0 0.636
1995 Bobby Humphries 4 6 0 0.400
1996 Eddie Roberts 5 6 0 0.455
1997 Eddie Roberts 7 4 0 0.636
1998 Bill Bonds 4 6 0 0.400
1999 Bill Bonds 6 4 0 0.600
2000 Bill Bonds 12 1 0 0.923
2001 Bill Bonds 10 3 0 0.769
2002 Bill Bonds 4 7 0 0.364
2003 Bill Bonds 2 9 0 0.125

2004

Bill Bonds

8 3 0 0.727
2005 Bill Bonds 12 2 0 0.857
    2006

  Bill Bonds 

9 4 0 0.692
    2007

  Don Norton

6 5 0 0.545
    2008                        Don Norton 9 2 0 0.818
TOTALS 347 302 12 0.534

by COACH (ranked by percentage)


YEAR COACH WINS LOSSES TIES PCT.
78-79 Gary Phillips 23 5 0 0.821
58-59 M. Z. Claxton 14 6 1 0.690
92-93, 98-06 Bill Bonds 91 42 0 0.684
07-08 Don Norton 15 7 0 0.682
72-73 Mike Gates 13 7 0 0.650
66-68 Ray Davis 18 11 1 0.617
60-62 L. C. Gordon 18 11 2 0.613
50-51 Don Brennan 11 7 1 0.605
47-49 W. H. Thomas 16 13 0 0.552
96-97 Eddie Roberts 12 10 0 0.545
94-95 Bobby Humphries 11 10 0 0.524
75-77 Ricky Smith 15 14 1 0.517
86 Bob Peck 5 5 0 0.500
84-85 David Franks 10 11 0 0.476
80-81, 87-91 Jimmy Moore 33 42 0 0.440
54-57 Red Bulloch 16 22 2 0.436
69-70 Johnny Ingram 7 13 0 0.350
74 Russ Quay 3 7 0 0.300
71 Jim Sampson 2 6 2 0.300
63-65 Harvey McNease 7 21 2 0.267
82-83 Stan Shepard 4 16 0 0.200
53 C. W. Rockett 2 8 0 0.200
52 Sidney White 1 8 1 0.150

by COACH (ranked by # wins)


YEAR COACH WINS LOSSES TIES PCT.
92-93,98-06 Bill Bonds 91 42 0 0.684
80-81,87-91 Jimmy Moore 33 42 0 0.440
78-79 Gary Phillips 23 5 0 0.821
66-68 Ray Davis 18 11 1 0.617
60-62 L. C. Gordon 18 11 2 0.613
47-49 W. H. Thomas 16 13 0 0.552
54-57 Red Bulloch 16 22 2 0.436
07-08 Don Norton 15 7 0 0.682
75-77 Ricky Smith 15 14 1 0.517
58-59 M. Z. Claxton 14 6 1 0.690
72-73 Mike Gates 13 7 0 0.650
96-97 Eddie Roberts 12 10 0 0.545
50-51 Don Brennan 11 7 1 0.605
94-95 Bobby Humphries 11 10 0 0.524
84-85 David Franks 10 11 0 0.476
69-70 Johnny Ingram 7 13 0 0.350
63-65 Harvey McNease 7 21 2 0.267
86 Bob Peck 5 5 0 0.500
82-83 Stan Shepard 4 16 0 0.200
74 Russ Quay 3 7 0 0.300
71 Jim Sampson 2 6 2 0.300
53 C. W. Rockett 2 8 0 0.200
52 Sidney White 1 8 1 0.150

 

 

This page was last modified on November 15, 2008.