1979 CLASS A STATE CHAMPS

 

 

THE INTERNET HOME OF THE
JOHNSON COUNTY TROJANS

 

 

JOCO FOOTBALL

   - 2006 Season
   - Coach Bill Bonds
   - 1938 - 2005
   - Coaching History
   - 1979 Video Clips
  HERSCHEL WALKER
  RUSS TANNER
  FORMER PLAYERS
  Johnson Co. Schools

SCHOOL LINKS

  Calvary Baptist
  Commerce
  Hawkinsville
  Jefferson
  Lincoln County

OTHER LINKS

  GAVSV
  GHSA
  GHSFHA.ORG

 

NO. NAME GRADE POS HT. WT.
1 Tyrell Smith 10 RB/DB 5'7 155
2 Jeffrey Price 12 P/K 5'8 185
3 Josh Whitley 11 WR/DB 5'4 150
4 Jeloney Waters 12 RB/LB 5'10 210
5 Maurice Taylor 12 WR/DB 5'11 150
6 Scotty Horton 11 RB/DB 5'6 170
7 Robert Moorman 11 WR/DB 5'10 140
9 Marshall Powell 10 TE/LB 5'11 195
10 Anthony Fann 10 WR/DB 5'8 150
12 Tyrone Smith 10 WR/DB 5'7 150
14 Dantwan Norris 12 QB/DB 5'7 150
15 Cordele Johnson 9 QB/DB 5'5 150
18 Mark Green 11 WR/DB 5'11 170
19 Maurice Cason 12 RB/LB 5'11 200
22 Clay Hall 11 P/K 5'3 115
23 Lance Durden 11 WR/DB 5'6 150
24 Phil Dudley 12 WR/DB 5'8 150
26 Devin Cannon 10 WR/DB 5'8 160
28 Lajuan Taylor 10 WR/DB 5'7 150
30 Derrick Oliver 12 RB/DL 5'7 205
32 Antonio Graddy 10 WR/DB 5'5 155
34 Cameron Folsom 10 TE/DL 5'11 200
38 O'Neal Jordan 11 TE/LB 5'8 155
40 Torrance Pullen 10 TE/LB 5'10 170
44 Clark Attaway 12 RB/LB 5'10 195
50 Justin Rogers 10 OL/DL 6'1 210
51 Jeremy Martin 9 OL/DL 6'3 220
52 Tyler Powell 9 OL/DL 5'9 170
53 Clay Claxton 12 OL/DL 5'10 260
54 Phillip Whitley 9 OL/DL 5'10 240
55 Chris King 11 OL/DL 6'1 210
56 Cedric Dixon 12 OL/DL 6'0 195
57 Chris Thomas 12 OL/DL 5'10 205
58 Dewayne Abrams 11 OL/DL 5'10 260
61 Justin Lindsey 9 OL/DL 5'5 145
64 Sintorous Linder 11 OL/DL 6'0 195
66 Robb Snell 9 OL/DL 5'11 190
67 Matt Carter 12 OL/DL 5'9 170
71 Chad Wright 12 OL/DL 5'7 290
72 Ahmad Taylor 11 OL/DL 5'10 180
74 Chris Vickers 12 OL/DL 6'0 270
75 Matthew Crosby 10 OL/DL 5'9 175
77 Andrick Jackson 9 OL/DL 5'9 195
78 Mitch Hall 12 OL/DL 5'10 225
84 Spencer Hartley 9 WR/DB 5'7 140
88 Johnathan Elbert 11 WR/DB 5'8 165
           
HEAD COACH: BILL BONDS
   
ASSISTANT COACHES: TOMMY CAIN
  CHARLES HOWARD
JIMMY MOORE
DAYMOND RAY
SONNY SPURLOCK
ARNOLD WHITE
TRAMAYNE YOUNG

 

 

 

This page was last modified on February 14, 2006.